Difference between revisions of "Azumarill"
From Pokemon World Online Wiki
(Exp. Type addition, Level Chart removal) |
(TM/Tutor) |
||
| Line 9: | Line 9: | ||
== Locations == | == Locations == | ||
| − | Currently, Azumarill can only be obtained by evolving a Marill (level 18). | + | Currently, Azumarill can only be obtained by evolving a Marill (level 18) or by [[trading]]. |
==Move Set== | ==Move Set== | ||
| Line 33: | Line 33: | ||
{{TMtable|Type=Water|Moves= | {{TMtable|Type=Water|Moves= | ||
{{TMn|Toxic}} | {{TMn|Toxic}} | ||
| + | {{TMn|Hail}} | ||
| + | {{TMn|Hidden Power}} | ||
{{TMn|Ice Beam}} | {{TMn|Ice Beam}} | ||
{{TMn|Blizzard}} | {{TMn|Blizzard}} | ||
| + | {{TMn|Hyper Beam}} | ||
| + | {{TMn|Light Screen}} | ||
| + | {{TMn|Protect}} | ||
| + | {{TMn|Rain Dance}} | ||
| + | {{TMn|Frustration}} | ||
| + | {{TMn|Return}} | ||
| + | {{TMn|Dig}} | ||
| + | {{TMn|Brick Break}} | ||
| + | {{TMn|Double Team}} | ||
| + | {{TMn|Facade}} | ||
| + | {{TMn|Rest}} | ||
| + | {{TMn|Attract}} | ||
| + | {{TMn|Round}} | ||
{{TMn|Focus Blast}} | {{TMn|Focus Blast}} | ||
{{TMn|Scald|s=}} | {{TMn|Scald|s=}} | ||
| + | {{TMn|Fling}} | ||
| + | {{TMn|Giga Impact}} | ||
| + | {{TMn|Bulldoze}} | ||
| + | {{TMn|Work Up}} | ||
{{TMn|Grass Knot}} | {{TMn|Grass Knot}} | ||
| + | {{TMn|Swagger}} | ||
| + | {{TMn|Substitute}} | ||
| + | {{TMn|Rock Smash}} | ||
| + | }} | ||
| + | |||
| + | ===Move Tutor=== | ||
| + | {{MTutorTable|Type=Water|Moves= | ||
| + | {{MTm|Waterfall|s=|p=30 BPs |l=Sevii Trainer Tower}} | ||
| + | }} | ||
| + | |||
| + | ===Event Move Tutor=== | ||
| + | {{MEventTutorTable|Type=Water|Moves= | ||
| + | {{ETm|Aqua Tail|s=}} | ||
| + | {{ETm|Bounce}} | ||
| + | {{ETm|Covet}} | ||
| + | {{ETm|Helping Hand}} | ||
| + | {{ETm|Hyper Voice}} | ||
| + | {{ETm|Ice Punch}} | ||
| + | {{ETm|Icy Wind}} | ||
| + | {{ETm|Iron Tail}} | ||
| + | {{ETm|Knock Off}} | ||
| + | {{ETm|Sleep Talk}} | ||
| + | {{ETm|Snore}} | ||
| + | {{ETm|Superpower}} | ||
}} | }} | ||
Revision as of 19:17, 6 April 2022
|
| Azumarill | #184 | ||||||||||||||||
![]() | |||||||||||||||||
| Generation II |
Type Water |
||||||||||||||||
Evolves From![]() Marill Level to 18 | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 75 | Gender Ratio 50% 50% | ||||||||||||||||
| Exp to Lvl. 100 18902568 | Base Experience 153 | ||||||||||||||||
| Rarity Uncatchable | Height 0.8m | Weight 28.5kg | |||||||||||||||
| |||||||||||||||||
Azumarill is a Water-type Pokémon. It evolves from Marill at level 18. With a Fast experience type, Azumarill reaches level 100 at approximately 6.9 million experience.
Contents
Locations
Currently, Azumarill can only be obtained by evolving a Marill (level 18) or by trading.
Move Set
Level-up
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
|
TM
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refer to here for a full list of TMs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Move Tutor
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||
| Refer to this article for more details on tutor-teachable moves. |
Event Move Tutor
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refer to this article for more details on tutor-teachable moves. |
Effectiveness
Under normal conditions, Azumarill is:
| ||
| ||
| ||
Notes: |

