Difference between revisions of "Grumpig"
From Pokemon World Online Wiki
(Exp. Type addition, Level Chart removal, EV/Abilities) |
(TM/Tutor) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 41: | Line 41: | ||
{{TMtable|Type=Psychic|Moves= | {{TMtable|Type=Psychic|Moves= | ||
{{TMn|Psyshock|s=}} | {{TMn|Psyshock|s=}} | ||
| + | {{TMn|Calm Mind}} | ||
{{TMn|Toxic}} | {{TMn|Toxic}} | ||
| + | {{TMn|Hidden Power}} | ||
| + | {{TMn|Sunny Day}} | ||
| + | {{TMn|Taunt}} | ||
| + | {{TMn|Hyper Beam}} | ||
| + | {{TMn|Light Screen}} | ||
| + | {{TMn|Protect}} | ||
| + | {{TMn|Rain Dance}} | ||
| + | {{TMn|Telekinesis}} | ||
| + | {{TMn|Frustration}} | ||
| + | {{TMn|Return}} | ||
| + | {{TMn|Psychic|s=}} | ||
{{TMn|Shadow Ball}} | {{TMn|Shadow Ball}} | ||
| + | {{TMn|Double Team}} | ||
| + | {{TMn|Reflect}} | ||
| + | {{TMn|Torment}} | ||
| + | {{TMn|Facade}} | ||
| + | {{TMn|Rest}} | ||
| + | {{TMn|Attract}} | ||
| + | {{TMn|Thief}} | ||
| + | {{TMn|Round}} | ||
{{TMn|Focus Blast}} | {{TMn|Focus Blast}} | ||
| + | {{TMn|Energy Ball}} | ||
| + | {{TMn|Fling}} | ||
| + | {{TMn|Charge Beam}} | ||
| + | {{TMn|Payback}} | ||
| + | {{TMn|Giga Impact}} | ||
| + | {{TMn|Flash}} | ||
{{TMn|Thunder Wave}} | {{TMn|Thunder Wave}} | ||
| + | {{TMn|Psych Up}} | ||
{{TMn|Dream Eater|s=}} | {{TMn|Dream Eater|s=}} | ||
{{TMn|Grass Knot}} | {{TMn|Grass Knot}} | ||
| + | {{TMn|Swagger}} | ||
| + | {{TMn|Substitute}} | ||
| + | {{TMn|Trick Room}} | ||
| + | }} | ||
| + | |||
| + | ===Move Tutor=== | ||
| + | {{MTutorTable|Type=Psychic|Moves= | ||
| + | {{MTm|Heal Bell|p=45 BPs|l=Sevii Trainer Tower}} | ||
| + | }} | ||
| + | |||
| + | ===Event Move Tutor=== | ||
| + | {{MEventTutorTable|Type=Psychic|Moves= | ||
| + | {{ETm|Bounce}} | ||
| + | {{ETm|Covet}} | ||
| + | {{ETm|Drain Punch}} | ||
| + | {{ETm|Fire Punch}} | ||
| + | {{ETm|Ice Punch}} | ||
| + | {{ETm|Icy Wind}} | ||
| + | {{ETm|Iron Tail}} | ||
| + | {{ETm|Magic Coat}} | ||
| + | {{ETm|Recycle}} | ||
| + | {{ETm|Role Play}} | ||
| + | {{ETm|Signal Beam}} | ||
| + | {{ETm|Skill Swap}} | ||
| + | {{ETm|Sleep Talk}} | ||
| + | {{ETm|Snatch}} | ||
| + | {{ETm|Snore}} | ||
| + | {{ETm|Thunderpunch}} | ||
| + | {{ETm|Trick}} | ||
| + | {{ETm|Zen Headbutt|s=}} | ||
}} | }} | ||
| Line 62: | Line 119: | ||
[http://bulbapedia.bulbagarden.net/wiki/{{PAGENAME}} {{PAGENAME}}'s Bulbapedia] | [http://bulbapedia.bulbagarden.net/wiki/{{PAGENAME}} {{PAGENAME}}'s Bulbapedia] | ||
| − | [ | + | [https://playerdex.pokemon-world-online.com/pokedex.php?Dex=326 {{PAGENAME}}'s Playerdex data] |
Latest revision as of 22:50, 15 December 2022
|
| Grumpig | #326 | ||||||||||||||||
| Generation III |
Type Psychic |
||||||||||||||||
| Evolves From Spoink Level to 32 | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 60 | Gender Ratio 87.5% 12.5% | ||||||||||||||||
| Exp to Lvl. 100 20261576 | Base Experience 164 | ||||||||||||||||
| Rarity Uncatchable | Height 0.9m | Weight 71.5kg | |||||||||||||||
| |||||||||||||||||
Grumpig is a Psychic-type Pokémon. It evolves from Spoink at level 32. With a Medium Fast experience type, Grumpig reaches level 100 at approximately 8.6 million experience.
Contents
Locations
Currently, the only way to obtain a Grumpig is by evolving a Spoink, or by trading with another player.
Move Set
Level-up
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
|
TM
Move Tutor
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||
| Refer to this article for more details on tutor-teachable moves. |
Event Move Tutor
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refer to this article for more details on tutor-teachable moves. |
Effectiveness
Under normal conditions, Grumpig is:
| ||
| ||
| ||
Notes: |