Difference between revisions of "Shellder"
From Pokemon World Online Wiki
m (Removed token cost and added new location.) |
m |
||
| Line 3: | Line 3: | ||
<tr><td colspan="4" style="text-align: center;">[[File:Shellder090.png|100px|Art by Ken Sugimori]]</td></tr> | <tr><td colspan="4" style="text-align: center;">[[File:Shellder090.png|100px|Art by Ken Sugimori]]</td></tr> | ||
<tr><td colspan="2" style="text-align: center;">'''Generation'''</td><td colspan="2" style="text-align: center">[[:Category:Generation_I|I]]</td></tr> | <tr><td colspan="2" style="text-align: center;">'''Generation'''</td><td colspan="2" style="text-align: center">[[:Category:Generation_I|I]]</td></tr> | ||
| − | <tr><td colspan="2" style="text-align:center">'''[[:Category:Types|Type]]'''</td><td colspan="2" style="text-align: center; color:#6890F0">Water</td></tr> | + | <tr><td colspan="2" style="text-align:center;">'''[[:Category:Types|Type]]'''</td><td colspan="2" style="text-align: center; color:#6890F0">Water</td></tr> |
<tr><td style="text-align: center;" colspan="2">Evolves Into</td><td style="text-align: center;" colspan="2">[[Cloyster]]</td></tr> | <tr><td style="text-align: center;" colspan="2">Evolves Into</td><td style="text-align: center;" colspan="2">[[Cloyster]]</td></tr> | ||
<tr><td style="text-align: center;" colspan="2">Rarity</td><td style="text-align: center;" colspan="2">[[:Category:Very Rare|Very Rare]]</td></tr> | <tr><td style="text-align: center;" colspan="2">Rarity</td><td style="text-align: center;" colspan="2">[[:Category:Very Rare|Very Rare]]</td></tr> | ||
| Line 11: | Line 11: | ||
Shellder is a [[:Category:Water|Water]]-type Pokémon within Pokémon World Online. It evolves into [[Cloyster]] by use of a [[Evolution stones#Water Stone|Water Stone]]. With a [[Base Experience|base experience]] of 97, Shellder reaches level 100 at approximately 12 million experience. | Shellder is a [[:Category:Water|Water]]-type Pokémon within Pokémon World Online. It evolves into [[Cloyster]] by use of a [[Evolution stones#Water Stone|Water Stone]]. With a [[Base Experience|base experience]] of 97, Shellder reaches level 100 at approximately 12 million experience. | ||
| − | + | __TOC__ | |
| − | + | <br clear="all"> | |
== Locations == | == Locations == | ||
| Line 39: | Line 39: | ||
''Italics'' - Indicates STAB Bonus. '''Bold''' - Indicates [[Broken Moves|Broken Move]]. | ''Italics'' - Indicates STAB Bonus. '''Bold''' - Indicates [[Broken Moves|Broken Move]]. | ||
<table style="text-align:center" class="wikitable" cellspacing="10" cellpadding="5"> | <table style="text-align:center" class="wikitable" cellspacing="10" cellpadding="5"> | ||
| − | <tr><th>Level</th><th>Move</th><th>Type</th></tr> | + | <tr><th>Level</th><th>Move</th><th>Element</th><th>Type</th><th>Power</th><th>Accuracy</th></tr> |
| − | <tr><td>---</td><td>Tackle</td><td style="color:#A8A878">Normal</td></tr> | + | <tr><td>---</td><td>Tackle</td><td style="color:#A8A878">Normal</td><td>Physical</td><td>35</td><td>95</td></tr> |
| − | <tr><td>---</td><td>Withdraw</td><td style="color:#6890F0">Water</td></tr> | + | <tr><td>---</td><td>Withdraw</td><td style="color:#6890F0">Water</td><td>Status</td><td>0</td><td>100</td></tr> |
| − | <tr><td>8</td><td>Icicle Spear</td><td style="color:#98D8D8">Ice</td></tr> | + | <tr><td>8</td><td>Icicle Spear</td><td style="color:#98D8D8">Ice</td><td>Special</td><td>25</td><td>100</td></tr> |
| − | <tr><td>15</td><td>Supersonic</td><td style="color:#A8A878">Normal</td></tr> | + | <tr><td>15</td><td>Supersonic</td><td style="color:#A8A878">Normal</td><td>Status</td><td>0</td><td>55</td></tr> |
| − | <tr><td>22</td><td>Aurora Beam</td><td style="color:#98D8D8">Ice</td></tr> | + | <tr><td>22</td><td>Aurora Beam</td><td style="color:#98D8D8">Ice</td><td>Special</td><td>65</td><td>100</td></tr> |
| − | <tr><td>29</td><td>'''Protect'''</td><td style="color:#A8A878">Normal</td></tr> | + | <tr><td>29</td><td>'''Protect'''</td><td style="color:#A8A878">Normal</td><td>Status</td><td>0</td><td>100</td></tr> |
| − | <tr><td>36</td><td>Leer</td><td style="color:#A8A878">Normal</td></tr> | + | <tr><td>36</td><td>Leer</td><td style="color:#A8A878">Normal</td><td>Status</td><td>0</td><td>100</td></tr> |
| − | <tr><td>43</td><td> | + | <tr><td>43</td><td>''Clamp''</td><td style="color:#6890F0">Water</td><td>Special</td><td>35</td><td>75</td></tr> |
| − | <tr><td>50</td><td>Ice Beam</td><td style="color:#98D8D8">Ice</td></tr> | + | <tr><td>50</td><td>Ice Beam</td><td style="color:#98D8D8">Ice</td><td>Special</td><td>95</td><td>100</td></tr> |
</table> | </table> | ||
== Leveling Chart == | == Leveling Chart == | ||
| − | |||
<table class="wikitable" cellpadding="5" cellspacing="5" style="text-align:center"> | <table class="wikitable" cellpadding="5" cellspacing="5" style="text-align:center"> | ||
<tr> | <tr> | ||
| Line 307: | Line 306: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| − | |||
== External Links == | == External Links == | ||
[http://serebii.net/pokedex-rs/090.shtml Shellder's FR/LG Serebii] | [http://serebii.net/pokedex-rs/090.shtml Shellder's FR/LG Serebii] | ||
Revision as of 01:39, 20 December 2011
| Shellder | #090 | ||
|---|---|---|---|
| Generation | I | ||
| Type | Water | ||
| Evolves Into | Cloyster | ||
| Rarity | Very Rare | ||
| Base Experience | 97 | ||
Shellder is a Water-type Pokémon within Pokémon World Online. It evolves into Cloyster by use of a Water Stone. With a base experience of 97, Shellder reaches level 100 at approximately 12 million experience.
Locations
Shellder can be caught at the locations listed below:
- Cinnabar Island - HR
- Olivine City - HR
- Route 11 - HR
- Route 18 - HR
- Route 21 - HR
- Route 26 - VR
- Route 27 - VR
- Route 41 - VR
- Science Lab - Water lvl2 - VR
- Seafoam Islands B4F - VR
- Seafoam Islands B4F - VR
- Vermilion City - HR
Key: C - Common, R - Rare, VR - Very Rare, HR - Horribly Rare.
Move Set
Italics - Indicates STAB Bonus. Bold - Indicates Broken Move.
| Level | Move | Element | Type | Power | Accuracy |
|---|---|---|---|---|---|
| --- | Tackle | Normal | Physical | 35 | 95 |
| --- | Withdraw | Water | Status | 0 | 100 |
| 8 | Icicle Spear | Ice | Special | 25 | 100 |
| 15 | Supersonic | Normal | Status | 0 | 55 |
| 22 | Aurora Beam | Ice | Special | 65 | 100 |
| 29 | Protect | Normal | Status | 0 | 100 |
| 36 | Leer | Normal | Status | 0 | 100 |
| 43 | Clamp | Water | Special | 35 | 75 |
| 50 | Ice Beam | Ice | Special | 95 | 100 |
Leveling Chart
| Level | XP | Level | XP | Level | XP | Level | XP | Level | XP |
|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 0 | Level 21 | 38980 | Level 41 | 310928 | Level 61 | 1049900 | Level 81 | 2507346 |
| Level 2 | 85 | Level 22 | 45105 | Level 42 | 334829 | Level 62 | 1103374 | Level 82 | 2605918 |
| Level 3 | 122 | Level 23 | 51841 | Level 43 | 359925 | Level 63 | 1158649 | Level 83 | 2707840 |
| Level 4 | 218 | Level 24 | 59218 | Level 44 | 386247 | Level 64 | 1215759 | Level 84 | 2813431 |
| Level 5 | 401 | Level 25 | 67265 | Level 45 | 413823 | Level 65 | 1274736 | Level 85 | 2923114 |
| Level 6 | 700 | Level 26 | 76011 | Level 46 | 442684 | Level 66 | 1335615 | Level 86 | 3037458 |
| Level 7 | 1145 | Level 27 | 85485 | Level 47 | 472858 | Level 67 | 1398432 | Level 87 | 3157249 |
| Level 8 | 1765 | Level 28 | 95717 | Level 48 | 504375 | Level 68 | 1463224 | Level 88 | 3283591 |
| Level 9 | 2589 | Level 29 | 106735 | Level 49 | 537264 | Level 69 | 1530028 | Level 89 | 3418072 |
| Level 10 | 3646 | Level 30 | 118569 | Level 50 | 571556 | Level 70 | 1598884 | Level 90 | 3563025 |
| Level 11 | 4965 | Level 31 | 131248 | Level 51 | 607280 | Level 71 | 1669835 | Level 91 | 3721967 |
| Level 12 | 6576 | Level 32 | 144800 | Level 52 | 644466 | Level 72 | 1742926 | Level 92 | 3900350 |
| Level 13 | 8506 | Level 33 | 159256 | Level 53 | 683144 | Level 73 | 1818206 | Level 93 | 4106888 |
| Level 14 | 10787 | Level 34 | 174645 | Level 54 | 723343 | Level 74 | 1895727 | Level 94 | 4356008 |
| Level 15 | 13445 | Level 35 | 190995 | Level 55 | 765094 | Level 75 | 1975549 | Level 95 | 4672573 |
| Level 16 | 16512 | Level 36 | 208336 | Level 56 | 808427 | Level 76 | 2057738 | Level 96 | 5101501 |
| Level 17 | 20015 | Level 37 | 226697 | Level 57 | 853373 | Level 77 | 2142369 | Level 97 | 5728605 |
| Level 18 | 23985 | Level 38 | 246108 | Level 58 | 899962 | Level 78 | 2229530 | Level 98 | 6729278 |
| Level 19 | 28449 | Level 39 | 266597 | Level 59 | 948226 | Level 79 | 2319325 | Level 99 | 8493281 |
| Level 20 | 33438 | Level 40 | 288194 | Level 60 | 998194 | Level 80 | 2411879 | Level 100 | 11983981 |