Difference between revisions of "Kyogre"
From Pokemon World Online Wiki
(Exp. Type addition, Level Chart removal, EV/Abilities) |
(TM/Tutor) |
||
| Line 33: | Line 33: | ||
===TM=== | ===TM=== | ||
{{TMtable|Type=Water|Moves= | {{TMtable|Type=Water|Moves= | ||
| + | {{TMn|Calm Mind}} | ||
| + | {{TMn|Roar}} | ||
{{TMn|Toxic}} | {{TMn|Toxic}} | ||
| + | {{TMn|Hail}} | ||
| + | {{TMn|Hidden Power}} | ||
| + | {{TMn|Ice Beam}} | ||
| + | {{TMn|Blizzard}} | ||
| + | {{TMn|Hyper Beam}} | ||
| + | {{TMn|Protect}} | ||
| + | {{TMn|Rain Dance}} | ||
| + | {{TMn|Safeguard}} | ||
| + | {{TMn|Frustration}} | ||
{{TMn|Thunderbolt}} | {{TMn|Thunderbolt}} | ||
| + | {{TMn|Thunder}} | ||
| + | {{TMn|Earthquake}} | ||
| + | {{TMn|Return}} | ||
| + | {{TMn|Brick Break}} | ||
| + | {{TMn|Double Team}} | ||
| + | {{TMn|Rock Tomb}} | ||
| + | {{TMn|Facade}} | ||
| + | {{TMn|Rest}} | ||
| + | {{TMn|Round}} | ||
{{TMn|Scald|s=}} | {{TMn|Scald|s=}} | ||
| + | {{TMn|Giga Impact}} | ||
{{TMn|Thunder Wave}} | {{TMn|Thunder Wave}} | ||
| + | {{TMn|Psych Up}} | ||
| + | {{TMn|Bulldoze}} | ||
{{TMn|Rock Slide}} | {{TMn|Rock Slide}} | ||
| + | {{TMn|Swagger}} | ||
| + | {{TMn|Substitute}} | ||
| + | {{TMn|Rock Smash}} | ||
}} | }} | ||
| + | |||
| + | ===Move Tutor=== | ||
| + | {{MTutorTable|Type=Water|Moves= | ||
| + | {{MTm|Waterfall|s=|p=30 BPs |l=Sevii Trainer Tower}} | ||
| + | }} | ||
| + | |||
| + | ===Event Move Tutor=== | ||
| + | {{MEventTutorTable|Type=Water|Moves= | ||
| + | {{ETm|Aqua Tail|s=}} | ||
| + | {{ETm|Block}} | ||
| + | {{ETm|Icy Wind}} | ||
| + | {{ETm|Iron Head}} | ||
| + | {{ETm|Signal Beam}} | ||
| + | {{ETm|Sleep Talk}} | ||
| + | {{ETm|Snore}} | ||
| + | {{ETm|Uproar}} | ||
| + | }} | ||
| + | |||
== Effectiveness == | == Effectiveness == | ||
Latest revision as of 06:57, 16 December 2022
|
| Kyogre | #382 | ||||||||||||||||
| Generation III |
Type Water |
||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 5 | Gender Ratio Genderless |
||||||||||||||||
| Exp to Lvl. 100 26933071 | Base Experience 218 | ||||||||||||||||
| Rarity Uncatchable | Height 4.5m | Weight 352.0kg | |||||||||||||||
| |||||||||||||||||
Kyogre is a Water-type Pokémon. Along with Groudon and Rayquaza it is member of the legendary weather trio. Kyogre is not known to evolve into or from any other Pokémon. With a Slow experience type, Kyogre reaches level 100 at approximately 10.7 million experience.
Contents
Locations
Currently, there is no way to obtain a Kyogre in-game.
Move Set
Level-up
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
|
TM
Move Tutor
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||
| Refer to this article for more details on tutor-teachable moves. |
Event Move Tutor
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||||||||||||||||||||||||||||
| Refer to this article for more details on tutor-teachable moves. |
Effectiveness
Under normal conditions, Kyogre is:
| ||
| ||
| ||
Notes: |