Difference between revisions of "Raikou"
From Pokemon World Online Wiki
(Exp. Type addition, Level Chart removal) |
(TM/Tutor) |
||
| Line 33: | Line 33: | ||
===TM=== | ===TM=== | ||
{{TMtable|Type=Electric|Moves= | {{TMtable|Type=Electric|Moves= | ||
| + | {{TMn|Calm Mind}} | ||
| + | {{TMn|Roar}} | ||
{{TMn|Toxic}} | {{TMn|Toxic}} | ||
| + | {{TMn|Hidden Power}} | ||
| + | {{TMn|Sunny Day}} | ||
| + | {{TMn|Hyper Beam}} | ||
| + | {{TMn|Light Screen}} | ||
| + | {{TMn|Protect}} | ||
| + | {{TMn|Rain Dance}} | ||
| + | {{TMn|Frustration}} | ||
{{TMn|Thunderbolt|s=}} | {{TMn|Thunderbolt|s=}} | ||
| + | {{TMn|Thunder|s=}} | ||
| + | {{TMn|Return}} | ||
| + | {{TMn|Dig}} | ||
{{TMn|Shadow Ball}} | {{TMn|Shadow Ball}} | ||
| + | {{TMn|Double Team}} | ||
| + | {{TMn|Reflect}} | ||
| + | {{TMn|Sandstorm}} | ||
| + | {{TMn|Facade}} | ||
| + | {{TMn|Rest}} | ||
| + | {{TMn|Round}} | ||
| + | {{TMn|Charge Beam|s=}} | ||
| + | {{TMn|Quash}} | ||
| + | {{TMn|Giga Impact}} | ||
| + | {{TMn|Flash}} | ||
| + | {{TMn|Volt Switch|s=}} | ||
{{TMn|Thunder Wave}} | {{TMn|Thunder Wave}} | ||
| + | {{TMn|Psych Up}} | ||
| + | {{TMn|Bulldoze}} | ||
| + | {{TMn|Swagger}} | ||
| + | {{TMn|Substitute}} | ||
| + | {{TMn|Wild Charge}} | ||
| + | {{TMn|Rock Smash}} | ||
| + | {{TMn|Snarl}} | ||
}} | }} | ||
| + | |||
| + | ===Event Move Tutor=== | ||
| + | {{MEventTutorTable|Type=Electric|Moves= | ||
| + | {{ETm|Iron Head}} | ||
| + | {{ETm|Iron Tail}} | ||
| + | {{ETm|Magnet Rise}} | ||
| + | {{ETm|Signal Beam}} | ||
| + | {{ETm|Sleep Talk}} | ||
| + | {{ETm|Snore}} | ||
| + | |||
| + | }} | ||
| + | |||
== Effectiveness == | == Effectiveness == | ||
Latest revision as of 02:35, 7 April 2022
|
| Raikou | #243 | ||||||||||||||||
| Generation II |
Type Electric |
||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 3 | Gender Ratio Genderless |
||||||||||||||||
| Exp to Lvl. 100 26685979 | Base Experience 216 | ||||||||||||||||
| Rarity Uncatchable | Height 1.9m | Weight 178kg | |||||||||||||||
| |||||||||||||||||
Raikou is an Electric-type Pokémon. Raikou is one of the three legendary beasts, a trio of legendaries that was introduced in the second generation games. Currently, there is no way to obtain a Raikou in game. With a Slow experience type, Raikou reaches level 100 at approximately 10.7 million experience.
Contents
Locations
Currently, there is no way to obtain a Raikou within Pokémon World Online.
Move Set
Level-up
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
|
TM
Event Move Tutor
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||||||||||||
| Refer to this article for more details on tutor-teachable moves. |
Effectiveness
Under normal conditions, Raikou is:
| ||
| ||
| ||
Notes: |