Difference between revisions of "Seafoam Islands"
From Pokemon World Online Wiki
m (→Pokemon Caught Fishing/Surfing) |
|||
| Line 100: | Line 100: | ||
PKM5=Tentacool|PDEX5=072|Rare5=Rare| | PKM5=Tentacool|PDEX5=072|Rare5=Rare| | ||
PKM6=Shellder|PDEX6=090|Rare6=Very Rare| | PKM6=Shellder|PDEX6=090|Rare6=Very Rare| | ||
| − | PKM7=Lapras| | + | PKM7=Lapras|PDEX7=131|Rare7=Horribly Rare| |
}} | }} | ||
Revision as of 17:18, 5 August 2015
The Seafoam Islands are islands located in the Southern part of Kanto in Route 20. Players with no surfboard and who wish to get to Cinnabar Island must go through here.
Contents
Seafoam Islands 1F
Catchable Pokemon
| Krabby | Zubat | ||
| Common | Common | ||
| Slowpoke | Golbat | ||
| Common | Rare | ||
| Psyduck | Slowbro | ||
| Rare | Very Rare | ||
| Golduck | |||
| Horribly Rare | |||
Seafoam Islands B1F
Catchable Pokemon
| Krabby | Zubat | ||
| Common | Common | ||
| Slowpoke | Psyduck | ||
| Common | Common | ||
| Golbat | Slowbro | ||
| Rare | Rare | ||
| Golduck | |||
| Very Rare | |||
Seafoam Islands B2F
Catchable Pokemon
| Krabby | Zubat | ||
| Common | Common | ||
| Slowpoke | Psyduck | ||
| Common | Common | ||
| Golbat | Slowbro | ||
| Rare | Rare | ||
| Seel | Golduck | ||
| Rare | Very Rare | ||
Seafoam Islands B3F
Catchable Pokemon
| Seel | Zubat | ||
| Common | Common | ||
| Slowpoke | Psyduck | ||
| Common | Common | ||
| Golbat | Slowbro | ||
| Rare | Rare | ||
| Dewgong | Jynx | ||
| Very Rare | Very Rare | ||
Pokemon Caught Fishing/Surfing
Fishing:
| Magikarp | Horsea | ||
| Common | Common | Fishing Level Required: 1 | Fishing Level Required: 10 |
| Gyarados | Tentacool | ||
| Rare | Rare | Fishing Level Required: 25 | Fishing Level Required: 15 |
Surfing:
| Magikarp | Horsea | ||
| Common | Common | ||
| Krabby | Gyarados | ||
| Common | Rare | ||
| Tentacool | Seadra | ||
| Rare | Very Rare | ||
Seafoam Islands B4F
Catchable Pokemon
| Seel | Zubat | ||
| Common | Common | ||
| Slowpoke | Psyduck | ||
| Common | Common | ||
| Golbat | Dewgong | ||
| Rare | Rare | ||
| Shellder | Jynx | ||
| Very Rare | Very Rare | ||
Pokemon Caught Fishing/Surfing
Fishing:
| Magikarp | Psyduck | ||
| Common | Common | Fishing Level Required: 1 | Fishing Level Required: 40 |
| Krabby | Gyarados | ||
| Common | Rare | Fishing Level Required: 25 | Fishing Level Required: 25 |
| Tentacool | Shellder | ||
| Rare | Very Rare | Fishing Level Required: 15 | Fishing Level Required: 50 |
Surfing:
| Magikarp | Horsea | ||
| Common | Common | ||
| Krabby | Gyarados | ||
| Common | Rare | ||
| Tentacool | Shellder | ||
| Rare | Very Rare | ||
| Lapras | |||
| Horribly Rare | |||
