Difference between revisions of "Registeel"
From Pokemon World Online Wiki
(→Leveling Chart: Added leveling chart) |
|||
| Line 38: | Line 38: | ||
| − | ==Leveling Chart== | + | == Leveling Chart == |
| − | + | {| class="mw-collapsible mw-collapsed wikitable" | |
| + | <table class="wikitable" cellpadding="5" cellspacing="5" style="text-align:center"> | ||
| + | <tr> | ||
| + | <th>Level</th> | ||
| + | <th>XP</th> | ||
| + | <th>Level</th> | ||
| + | <th>XP</th> | ||
| + | <th>Level</th> | ||
| + | <th>XP</th> | ||
| + | <th>Level</th> | ||
| + | <th>XP</th> | ||
| + | <th>Level</th> | ||
| + | <th>XP</th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 1 </td> | ||
| + | <td> 0 </td> | ||
| + | <td> Level 21 </td> | ||
| + | <td> 86400 </td> | ||
| + | <td> Level 41 </td> | ||
| + | <td> 689171 </td> | ||
| + | <td> Level 61 </td> | ||
| + | <td> 2327098 </td> | ||
| + | <td> Level 81 </td> | ||
| + | <td> 5557521 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 2 </td> | ||
| + | <td> 189 </td> | ||
| + | <td> Level 22 </td> | ||
| + | <td> 99975 </td> | ||
| + | <td> Level 42 </td> | ||
| + | <td> 742146 </td> | ||
| + | <td> Level 62 </td> | ||
| + | <td> 2445623 </td> | ||
| + | <td> Level 82 </td> | ||
| + | <td> 5776005 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 3 </td> | ||
| + | <td> 271 </td> | ||
| + | <td> Level 23 </td> | ||
| + | <td> 114906 </td> | ||
| + | <td> Level 43 </td> | ||
| + | <td> 797773 </td> | ||
| + | <td> Level 63 </td> | ||
| + | <td> 2568141 </td> | ||
| + | <td> Level 83 </td> | ||
| + | <td> 6001915 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 4 </td> | ||
| + | <td> 483 </td> | ||
| + | <td> Level 24 </td> | ||
| + | <td> 131257 </td> | ||
| + | <td> Level 44 </td> | ||
| + | <td> 856115 </td> | ||
| + | <td> Level 64 </td> | ||
| + | <td> 2694724 </td> | ||
| + | <td> Level 84 </td> | ||
| + | <td> 6235957 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 5 </td> | ||
| + | <td> 888 </td> | ||
| + | <td> Level 25 </td> | ||
| + | <td> 149093 </td> | ||
| + | <td> Level 45 </td> | ||
| + | <td> 917237 </td> | ||
| + | <td> Level 65 </td> | ||
| + | <td> 2825446 </td> | ||
| + | <td> Level 85 </td> | ||
| + | <td> 6479068 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 6 </td> | ||
| + | <td> 1552 </td> | ||
| + | <td> Level 26 </td> | ||
| + | <td> 168479 </td> | ||
| + | <td> Level 46 </td> | ||
| + | <td> 981206 </td> | ||
| + | <td> Level 66 </td> | ||
| + | <td> 2960385 </td> | ||
| + | <td> Level 86 </td> | ||
| + | <td> 6732510 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 7 </td> | ||
| + | <td> 2539 </td> | ||
| + | <td> Level 27 </td> | ||
| + | <td> 189478 </td> | ||
| + | <td> Level 47 </td> | ||
| + | <td> 1048087 </td> | ||
| + | <td> Level 67 </td> | ||
| + | <td> 3099619 </td> | ||
| + | <td> Level 87 </td> | ||
| + | <td> 6998026 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 8 </td> | ||
| + | <td> 3913 </td> | ||
| + | <td> Level 28 </td> | ||
| + | <td> 212157 </td> | ||
| + | <td> Level 48 </td> | ||
| + | <td> 1117944 </td> | ||
| + | <td> Level 68 </td> | ||
| + | <td> 3243228 </td> | ||
| + | <td> Level 88 </td> | ||
| + | <td> 7278064 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 9 </td> | ||
| + | <td> 5740 </td> | ||
| + | <td> Level 29 </td> | ||
| + | <td> 236578 </td> | ||
| + | <td> Level 49 </td> | ||
| + | <td> 1190844 </td> | ||
| + | <td> Level 69 </td> | ||
| + | <td> 3391299 </td> | ||
| + | <td> Level 89 </td> | ||
| + | <td> 7576140 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 10 </td> | ||
| + | <td> 8082 </td> | ||
| + | <td> Level 30 </td> | ||
| + | <td> 262808 </td> | ||
| + | <td> Level 50 </td> | ||
| + | <td> 1266852 </td> | ||
| + | <td> Level 70 </td> | ||
| + | <td> 3543919 </td> | ||
| + | <td> Level 90 </td> | ||
| + | <td> 7897427 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 11 </td> | ||
| + | <td> 11006 </td> | ||
| + | <td> Level 31 </td> | ||
| + | <td> 290910 </td> | ||
| + | <td> Level 51 </td> | ||
| + | <td> 1346034 </td> | ||
| + | <td> Level 71 </td> | ||
| + | <td> 3701182 </td> | ||
| + | <td> Level 91 </td> | ||
| + | <td> 8249722 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 12 </td> | ||
| + | <td> 14576 </td> | ||
| + | <td> Level 32 </td> | ||
| + | <td> 320950 </td> | ||
| + | <td> Level 52 </td> | ||
| + | <td> 1428456 </td> | ||
| + | <td> Level 72 </td> | ||
| + | <td> 3863188 </td> | ||
| + | <td> Level 92 </td> | ||
| + | <td> 8645107 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 13 </td> | ||
| + | <td> 18855 </td> | ||
| + | <td> Level 33 </td> | ||
| + | <td> 352992 </td> | ||
| + | <td> Level 53 </td> | ||
| + | <td> 1514185 </td> | ||
| + | <td> Level 73 </td> | ||
| + | <td> 4030045 </td> | ||
| + | <td> Level 93 </td> | ||
| + | <td> 9102897 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 14 </td> | ||
| + | <td> 23909 </td> | ||
| + | <td> Level 34 </td> | ||
| + | <td> 387100 </td> | ||
| + | <td> Level 54 </td> | ||
| + | <td> 1603287 </td> | ||
| + | <td> Level 74 </td> | ||
| + | <td> 4201870 </td> | ||
| + | <td> Level 94 </td> | ||
| + | <td> 9655070 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 15 </td> | ||
| + | <td> 29802 </td> | ||
| + | <td> Level 35 </td> | ||
| + | <td> 423340 </td> | ||
| + | <td> Level 55 </td> | ||
| + | <td> 1695828 </td> | ||
| + | <td> Level 75 </td> | ||
| + | <td> 4378796 </td> | ||
| + | <td> Level 95 </td> | ||
| + | <td> 10356734 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 16 </td> | ||
| + | <td> 36599 </td> | ||
| + | <td> Level 36 </td> | ||
| + | <td> 461777 </td> | ||
| + | <td> Level 56 </td> | ||
| + | <td> 1791876 </td> | ||
| + | <td> Level 76 </td> | ||
| + | <td> 4560967 </td> | ||
| + | <td> Level 96 </td> | ||
| + | <td> 11307452 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 17 </td> | ||
| + | <td> 44365 </td> | ||
| + | <td> Level 37 </td> | ||
| + | <td> 502474 </td> | ||
| + | <td> Level 57 </td> | ||
| + | <td> 1891498 </td> | ||
| + | <td> Level 77 </td> | ||
| + | <td> 4748551 </td> | ||
| + | <td> Level 97 </td> | ||
| + | <td> 12697424 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 18 </td> | ||
| + | <td> 53163 </td> | ||
| + | <td> Level 38 </td> | ||
| + | <td> 545497 </td> | ||
| + | <td> Level 58 </td> | ||
| + | <td> 1994763 </td> | ||
| + | <td> Level 78 </td> | ||
| + | <td> 4941743 </td> | ||
| + | <td> Level 98 </td> | ||
| + | <td> 14915411 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 19 </td> | ||
| + | <td> 63058 </td> | ||
| + | <td> Level 39 </td> | ||
| + | <td> 590911 </td> | ||
| + | <td> Level 59 </td> | ||
| + | <td> 2101738 </td> | ||
| + | <td> Level 79 </td> | ||
| + | <td> 5140773 </td> | ||
| + | <td> Level 99 </td> | ||
| + | <td> 18825314 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 20 </td> | ||
| + | <td> 74116 </td> | ||
| + | <td> Level 40 </td> | ||
| + | <td> 638781 </td> | ||
| + | <td> Level 60 </td> | ||
| + | <td> 2212493 </td> | ||
| + | <td> Level 80 </td> | ||
| + | <td> 5345919 </td> | ||
| + | <td> Level 100 </td> | ||
| + | <td> 26562433 </td> | ||
| + | </tr> | ||
| + | </table> | ||
== External Links == | == External Links == | ||
Revision as of 12:02, 11 August 2013
|
| Registeel | #379 | ||||||||||||||||
| Generation III |
Type Steel |
||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 3 | Gender Ratio Genderless |
||||||||||||||||
| Exp to Lvl. 100 26562433 | Base Experience 215 | ||||||||||||||||
| Rarity Uncatchable | Height 1.9m | Weight 205kg | |||||||||||||||
| |||||||||||||||||
Registeel is an Steel-type Pokémon within Pokémon World Online. It is, along with Regirock and Regice, one of the three legendary golems of Hoenn. With a base experience of 215, Registeel reaches level 100 at approximately 26.56 million experience points.
Locations
Currently, there is no way to obtain a Registeel in-game.
Move Set
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
|
Effectiveness
Under normal conditions, Registeel is:
| ||
| ||
| ||
Notes: |
Leveling Chart
| Level | XP | Level | XP | Level | XP | Level | XP | Level | XP |
|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 0 | Level 21 | 86400 | Level 41 | 689171 | Level 61 | 2327098 | Level 81 | 5557521 |
| Level 2 | 189 | Level 22 | 99975 | Level 42 | 742146 | Level 62 | 2445623 | Level 82 | 5776005 |
| Level 3 | 271 | Level 23 | 114906 | Level 43 | 797773 | Level 63 | 2568141 | Level 83 | 6001915 |
| Level 4 | 483 | Level 24 | 131257 | Level 44 | 856115 | Level 64 | 2694724 | Level 84 | 6235957 |
| Level 5 | 888 | Level 25 | 149093 | Level 45 | 917237 | Level 65 | 2825446 | Level 85 | 6479068 |
| Level 6 | 1552 | Level 26 | 168479 | Level 46 | 981206 | Level 66 | 2960385 | Level 86 | 6732510 |
| Level 7 | 2539 | Level 27 | 189478 | Level 47 | 1048087 | Level 67 | 3099619 | Level 87 | 6998026 |
| Level 8 | 3913 | Level 28 | 212157 | Level 48 | 1117944 | Level 68 | 3243228 | Level 88 | 7278064 |
| Level 9 | 5740 | Level 29 | 236578 | Level 49 | 1190844 | Level 69 | 3391299 | Level 89 | 7576140 |
| Level 10 | 8082 | Level 30 | 262808 | Level 50 | 1266852 | Level 70 | 3543919 | Level 90 | 7897427 |
| Level 11 | 11006 | Level 31 | 290910 | Level 51 | 1346034 | Level 71 | 3701182 | Level 91 | 8249722 |
| Level 12 | 14576 | Level 32 | 320950 | Level 52 | 1428456 | Level 72 | 3863188 | Level 92 | 8645107 |
| Level 13 | 18855 | Level 33 | 352992 | Level 53 | 1514185 | Level 73 | 4030045 | Level 93 | 9102897 |
| Level 14 | 23909 | Level 34 | 387100 | Level 54 | 1603287 | Level 74 | 4201870 | Level 94 | 9655070 |
| Level 15 | 29802 | Level 35 | 423340 | Level 55 | 1695828 | Level 75 | 4378796 | Level 95 | 10356734 |
| Level 16 | 36599 | Level 36 | 461777 | Level 56 | 1791876 | Level 76 | 4560967 | Level 96 | 11307452 |
| Level 17 | 44365 | Level 37 | 502474 | Level 57 | 1891498 | Level 77 | 4748551 | Level 97 | 12697424 |
| Level 18 | 53163 | Level 38 | 545497 | Level 58 | 1994763 | Level 78 | 4941743 | Level 98 | 14915411 |
| Level 19 | 63058 | Level 39 | 590911 | Level 59 | 2101738 | Level 79 | 5140773 | Level 99 | 18825314 |
| Level 20 | 74116 | Level 40 | 638781 | Level 60 | 2212493 | Level 80 | 5345919 | Level 100 | 26562433 |