Difference between revisions of "Snover"
From Pokemon World Online Wiki
m |
PrincessGod (Talk | contribs) m (Added leveling chart.) |
||
| Line 3: | Line 3: | ||
{{PokéTable|Dex=459|Gen=IV|Type1=Grass|Type2=Ice|Pre=|PreD= |PreM=|Post=Abomasnow|PostD=460|PostM=Level to 40|BHP=60|BAtt=62|BDef=50|BSpA=62|BSpDef=60|BSpeed=40|Catch=120|Male=50|Height=1|Weight=50.5|Rarity=Uncatchable|BaseXP=131}} | {{PokéTable|Dex=459|Gen=IV|Type1=Grass|Type2=Ice|Pre=|PreD= |PreM=|Post=Abomasnow|PostD=460|PostM=Level to 40|BHP=60|BAtt=62|BDef=50|BSpA=62|BSpDef=60|BSpeed=40|Catch=120|Male=50|Height=1|Weight=50.5|Rarity=Uncatchable|BaseXP=131}} | ||
| − | Snover is a [[:Category:Grass|Grass]] and [[:Category:Ice|Ice]]-type Pokémon. It evolves into [[Abomasnow]] at level 40. With a [[Base Experience|base experience]] of 131, Snover reaches level 100 at approximately | + | Snover is a [[:Category:Grass|Grass]] and [[:Category:Ice|Ice]]-type Pokémon. It evolves into [[Abomasnow]] at level 40. With a [[Base Experience|base experience]] of 131, Snover reaches level 100 at approximately 16.2 million experience. |
__TOC__ | __TOC__ | ||
| Line 44: | Line 44: | ||
== Leveling Chart == | == Leveling Chart == | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" | ||
| + | <table class="wikitable" cellpadding="5" cellspacing="5" style="text-align:center"> | ||
| + | <tr> | ||
| + | <th>Level</th> | ||
| + | <th>XP</th> | ||
| + | <th>Level</th> | ||
| + | <th>XP</th> | ||
| + | <th>Level</th> | ||
| + | <th>XP</th> | ||
| + | <th>Level</th> | ||
| + | <th>XP</th> | ||
| + | <th>Level</th> | ||
| + | <th>XP</th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 1 </td> | ||
| + | <td> 0 </td> | ||
| + | <td> Level 21 </td> | ||
| + | <td> 52644 </td> | ||
| + | <td> Level 41 </td> | ||
| + | <td> 419913 </td> | ||
| + | <td> Level 61 </td> | ||
| + | <td> 1417906 </td> | ||
| + | <td> Level 81 </td> | ||
| + | <td> 3386210 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 2 </td> | ||
| + | <td> 115 </td> | ||
| + | <td> Level 22 </td> | ||
| + | <td> 60915 </td> | ||
| + | <td> Level 42 </td> | ||
| + | <td> 452191 </td> | ||
| + | <td> Level 62 </td> | ||
| + | <td> 1490124 </td> | ||
| + | <td> Level 82 </td> | ||
| + | <td> 3519333 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 3 </td> | ||
| + | <td> 165 </td> | ||
| + | <td> Level 23 </td> | ||
| + | <td> 70012 </td> | ||
| + | <td> Level 43 </td> | ||
| + | <td> 486085 </td> | ||
| + | <td> Level 63 </td> | ||
| + | <td> 1564774 </td> | ||
| + | <td> Level 83 </td> | ||
| + | <td> 3656980 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 4 </td> | ||
| + | <td> 294 </td> | ||
| + | <td> Level 24 </td> | ||
| + | <td> 79975 </td> | ||
| + | <td> Level 44 </td> | ||
| + | <td> 521632 </td> | ||
| + | <td> Level 64 </td> | ||
| + | <td> 1641901 </td> | ||
| + | <td> Level 84 </td> | ||
| + | <td> 3799583 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 5 </td> | ||
| + | <td> 541 </td> | ||
| + | <td> Level 25 </td> | ||
| + | <td> 90843 </td> | ||
| + | <td> Level 45 </td> | ||
| + | <td> 558875 </td> | ||
| + | <td> Level 65 </td> | ||
| + | <td> 1721551 </td> | ||
| + | <td> Level 85 </td> | ||
| + | <td> 3947711 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 6 </td> | ||
| + | <td> 946 </td> | ||
| + | <td> Level 26 </td> | ||
| + | <td> 102654 </td> | ||
| + | <td> Level 46 </td> | ||
| + | <td> 597851 </td> | ||
| + | <td> Level 66 </td> | ||
| + | <td> 1803769 </td> | ||
| + | <td> Level 86 </td> | ||
| + | <td> 4102134 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 7 </td> | ||
| + | <td> 1547 </td> | ||
| + | <td> Level 27 </td> | ||
| + | <td> 115449 </td> | ||
| + | <td> Level 47 </td> | ||
| + | <td> 638602 </td> | ||
| + | <td> Level 67 </td> | ||
| + | <td> 1888605 </td> | ||
| + | <td> Level 87 </td> | ||
| + | <td> 4263913 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 8 </td> | ||
| + | <td> 2384 </td> | ||
| + | <td> Level 28 </td> | ||
| + | <td> 129267 </td> | ||
| + | <td> Level 48 </td> | ||
| + | <td> 681166 </td> | ||
| + | <td> Level 68 </td> | ||
| + | <td> 1976106 </td> | ||
| + | <td> Level 88 </td> | ||
| + | <td> 4434541 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 9 </td> | ||
| + | <td> 3497 </td> | ||
| + | <td> Level 29 </td> | ||
| + | <td> 144147 </td> | ||
| + | <td> Level 49 </td> | ||
| + | <td> 725584 </td> | ||
| + | <td> Level 69 </td> | ||
| + | <td> 2066326 </td> | ||
| + | <td> Level 89 </td> | ||
| + | <td> 4616160 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 10 </td> | ||
| + | <td> 4924 </td> | ||
| + | <td> Level 30 </td> | ||
| + | <td> 160129 </td> | ||
| + | <td> Level 50 </td> | ||
| + | <td> 771896 </td> | ||
| + | <td> Level 70 </td> | ||
| + | <td> 2159318 </td> | ||
| + | <td> Level 90 </td> | ||
| + | <td> 4811921 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 11 </td> | ||
| + | <td> 6706 </td> | ||
| + | <td> Level 31 </td> | ||
| + | <td> 177252 </td> | ||
| + | <td> Level 51 </td> | ||
| + | <td> 820142 </td> | ||
| + | <td> Level 71 </td> | ||
| + | <td> 2255138 </td> | ||
| + | <td> Level 91 </td> | ||
| + | <td> 5026574 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 12 </td> | ||
| + | <td> 8881 </td> | ||
| + | <td> Level 32 </td> | ||
| + | <td> 195555 </td> | ||
| + | <td> Level 52 </td> | ||
| + | <td> 870362 </td> | ||
| + | <td> Level 72 </td> | ||
| + | <td> 2353849 </td> | ||
| + | <td> Level 92 </td> | ||
| + | <td> 5267483 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 13 </td> | ||
| + | <td> 11488 </td> | ||
| + | <td> Level 33 </td> | ||
| + | <td> 215078 </td> | ||
| + | <td> Level 53 </td> | ||
| + | <td> 922596 </td> | ||
| + | <td> Level 73 </td> | ||
| + | <td> 2455515 </td> | ||
| + | <td> Level 93 </td> | ||
| + | <td> 5546416 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 14 </td> | ||
| + | <td> 14568 </td> | ||
| + | <td> Level 34 </td> | ||
| + | <td> 235861 </td> | ||
| + | <td> Level 54 </td> | ||
| + | <td> 976886 </td> | ||
| + | <td> Level 74 </td> | ||
| + | <td> 2560209 </td> | ||
| + | <td> Level 94 </td> | ||
| + | <td> 5882856 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 15 </td> | ||
| + | <td> 18158 </td> | ||
| + | <td> Level 35 </td> | ||
| + | <td> 257942 </td> | ||
| + | <td> Level 55 </td> | ||
| + | <td> 1033272 </td> | ||
| + | <td> Level 75 </td> | ||
| + | <td> 2668010 </td> | ||
| + | <td> Level 95 </td> | ||
| + | <td> 6310382 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 16 </td> | ||
| + | <td> 22300 </td> | ||
| + | <td> Level 36 </td> | ||
| + | <td> 281361 </td> | ||
| + | <td> Level 56 </td> | ||
| + | <td> 1091794 </td> | ||
| + | <td> Level 76 </td> | ||
| + | <td> 2779007 </td> | ||
| + | <td> Level 96 </td> | ||
| + | <td> 6889656 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 17 </td> | ||
| + | <td> 27031 </td> | ||
| + | <td> Level 37 </td> | ||
| + | <td> 306158 </td> | ||
| + | <td> Level 57 </td> | ||
| + | <td> 1152494 </td> | ||
| + | <td> Level 77 </td> | ||
| + | <td> 2893303 </td> | ||
| + | <td> Level 97 </td> | ||
| + | <td> 7736570 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 18 </td> | ||
| + | <td> 32392 </td> | ||
| + | <td> Level 38 </td> | ||
| + | <td> 332372 </td> | ||
| + | <td> Level 58 </td> | ||
| + | <td> 1215413 </td> | ||
| + | <td> Level 78 </td> | ||
| + | <td> 3011015 </td> | ||
| + | <td> Level 98 </td> | ||
| + | <td> 9087994 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 19 </td> | ||
| + | <td> 38421 </td> | ||
| + | <td> Level 39 </td> | ||
| + | <td> 360043 </td> | ||
| + | <td> Level 59 </td> | ||
| + | <td> 1280594 </td> | ||
| + | <td> Level 79 </td> | ||
| + | <td> 3132285 </td> | ||
| + | <td> Level 99 </td> | ||
| + | <td> 11470307 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 20 </td> | ||
| + | <td> 45159 </td> | ||
| + | <td> Level 40 </td> | ||
| + | <td> 389210 </td> | ||
| + | <td> Level 60 </td> | ||
| + | <td> 1348077 </td> | ||
| + | <td> Level 80 </td> | ||
| + | <td> 3257281 </td> | ||
| + | <td> Level 100 </td> | ||
| + | <td> 16184552 </td> | ||
| + | </tr> | ||
| + | </table> | ||
== External Links == | == External Links == | ||
Revision as of 00:34, 25 December 2012
|
| Snover | #459 | ||||||||||||||||
| Generation IV |
|
||||||||||||||||
| Evolves Into Abomasnow Level to 40 | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 120 | Gender Ratio 50% 50% | ||||||||||||||||
| Exp to Lvl. 100 16184552 | Base Experience 131 | ||||||||||||||||
| Rarity Uncatchable | Height 1m | Weight 50.5kg | |||||||||||||||
| |||||||||||||||||
Snover is a Grass and Ice-type Pokémon. It evolves into Abomasnow at level 40. With a base experience of 131, Snover reaches level 100 at approximately 16.2 million experience.
Locations
Snover can be caught in the Christmas Event of 2011:
- Festive Town - HR
Snover can be caught in the Christmas Event of 2012:
- Frosted Ridge - HR
Key: C - Common, R - Rare, VR - Very Rare, HR - Horribly Rare.
Move Set
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
|
}}
Effectiveness
Under normal conditions, Snover is:
| ||
| ||
| ||
Notes: |
Leveling Chart
| Level | XP | Level | XP | Level | XP | Level | XP | Level | XP |
|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 0 | Level 21 | 52644 | Level 41 | 419913 | Level 61 | 1417906 | Level 81 | 3386210 |
| Level 2 | 115 | Level 22 | 60915 | Level 42 | 452191 | Level 62 | 1490124 | Level 82 | 3519333 |
| Level 3 | 165 | Level 23 | 70012 | Level 43 | 486085 | Level 63 | 1564774 | Level 83 | 3656980 |
| Level 4 | 294 | Level 24 | 79975 | Level 44 | 521632 | Level 64 | 1641901 | Level 84 | 3799583 |
| Level 5 | 541 | Level 25 | 90843 | Level 45 | 558875 | Level 65 | 1721551 | Level 85 | 3947711 |
| Level 6 | 946 | Level 26 | 102654 | Level 46 | 597851 | Level 66 | 1803769 | Level 86 | 4102134 |
| Level 7 | 1547 | Level 27 | 115449 | Level 47 | 638602 | Level 67 | 1888605 | Level 87 | 4263913 |
| Level 8 | 2384 | Level 28 | 129267 | Level 48 | 681166 | Level 68 | 1976106 | Level 88 | 4434541 |
| Level 9 | 3497 | Level 29 | 144147 | Level 49 | 725584 | Level 69 | 2066326 | Level 89 | 4616160 |
| Level 10 | 4924 | Level 30 | 160129 | Level 50 | 771896 | Level 70 | 2159318 | Level 90 | 4811921 |
| Level 11 | 6706 | Level 31 | 177252 | Level 51 | 820142 | Level 71 | 2255138 | Level 91 | 5026574 |
| Level 12 | 8881 | Level 32 | 195555 | Level 52 | 870362 | Level 72 | 2353849 | Level 92 | 5267483 |
| Level 13 | 11488 | Level 33 | 215078 | Level 53 | 922596 | Level 73 | 2455515 | Level 93 | 5546416 |
| Level 14 | 14568 | Level 34 | 235861 | Level 54 | 976886 | Level 74 | 2560209 | Level 94 | 5882856 |
| Level 15 | 18158 | Level 35 | 257942 | Level 55 | 1033272 | Level 75 | 2668010 | Level 95 | 6310382 |
| Level 16 | 22300 | Level 36 | 281361 | Level 56 | 1091794 | Level 76 | 2779007 | Level 96 | 6889656 |
| Level 17 | 27031 | Level 37 | 306158 | Level 57 | 1152494 | Level 77 | 2893303 | Level 97 | 7736570 |
| Level 18 | 32392 | Level 38 | 332372 | Level 58 | 1215413 | Level 78 | 3011015 | Level 98 | 9087994 |
| Level 19 | 38421 | Level 39 | 360043 | Level 59 | 1280594 | Level 79 | 3132285 | Level 99 | 11470307 |
| Level 20 | 45159 | Level 40 | 389210 | Level 60 | 1348077 | Level 80 | 3257281 | Level 100 | 16184552 |