Difference between revisions of "Azurill"
From Pokemon World Online Wiki
(Azurill) |
(Splash updated,) |
||
| Line 17: | Line 17: | ||
<table style="text-align:center" class="wikitable" width="55%" cellspacing="10" cellpadding="5"> | <table style="text-align:center" class="wikitable" width="55%" cellspacing="10" cellpadding="5"> | ||
<tr><th>Level</th><th>Move</th><th>Element</th><th>Type</th><th>Power</th><th>Accuracy</th></tr> | <tr><th>Level</th><th>Move</th><th>Element</th><th>Type</th><th>Power</th><th>Accuracy</th></tr> | ||
| − | <tr><td>---</td><td>''' | + | <tr><td>---</td><td>'''Charm'''</td><td style="color:#A8A878">Normal</td><td>Status</td><td>0</td><td>100</td></tr> |
| − | <tr><td> | + | <tr><td>---</td><td>'''Splash'''</td><td style="color:#A8A878">Normal</td><td>Physical</td><td>0</td><td>100</td></tr> |
| − | <tr><td> | + | <tr><td>---</td><td>Tail Whip</td><td style="color:#A8A878">Normal</td><td>Status</td><td>0</td><td>100</td></tr> |
<tr><td>10</td><td>Bubble</td><td style="color:#6890F0">Water</td><td>Special</td><td>20</td><td>100</td></tr> | <tr><td>10</td><td>Bubble</td><td style="color:#6890F0">Water</td><td>Special</td><td>20</td><td>100</td></tr> | ||
<tr><td>15</td><td>''Slam''</td><td style="color:#A8A878">Normal</td><td>Physical</td><td>80</td><td>75</td></tr> | <tr><td>15</td><td>''Slam''</td><td style="color:#A8A878">Normal</td><td>Physical</td><td>80</td><td>75</td></tr> | ||
<tr><td>21</td><td>Water Gun</td><td style="color:#6890F0">Water</td><td>Special</td><td>40</td><td>100</td></tr> | <tr><td>21</td><td>Water Gun</td><td style="color:#6890F0">Water</td><td>Special</td><td>40</td><td>100</td></tr> | ||
| − | |||
</table> | </table> | ||
<br clear="all"> | <br clear="all"> | ||
Revision as of 17:49, 27 June 2012
|
| Azurill | #298 | ||||||||||||||||
| Generation III |
Type Normal |
||||||||||||||||
Evolves Into![]() Marill Sooth Bell | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 150 | Gender Ratio 25% 75% | ||||||||||||||||
| Exp to Lvl. 100 4077024 | Base Experience 33 | ||||||||||||||||
| Rarity Uncatchable | Height 0.2m | Weight 2.0kg | |||||||||||||||
| |||||||||||||||||
Azurill is a Normal-type Pokémon within Pokémon World Online. It evolves into [[Marill] with use of a Sooth Bell and later evolves into Azumarill at level 18. With a base experience 184. Hariyama reaches level 100 at approximately 4.07 million experience.
Contents
Locations
Currently, there is no way to obtain a Azurill in PWO.
Move Set
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| Level | Move | Element | Type | Power | Accuracy |
|---|---|---|---|---|---|
| --- | Charm | Normal | Status | 0 | 100 |
| --- | Splash | Normal | Physical | 0 | 100 |
| --- | Tail Whip | Normal | Status | 0 | 100 |
| 10 | Bubble | Water | Special | 20 | 100 |
| 15 | Slam | Normal | Physical | 80 | 75 |
| 21 | Water Gun | Water | Special | 40 | 100 |
