Difference between revisions of "Sandbox"
m (Small tweaks. Darker text and spacing.) |
m (Testing) |
||
| Line 11: | Line 11: | ||
==Test== | ==Test== | ||
This is a sandbox page. | This is a sandbox page. | ||
| + | <BR><BR><BR> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | {{Weakness|Type1=Water}} | ||
== Welcome Message == | == Welcome Message == | ||
Revision as of 04:29, 30 June 2012
| Spearow | #021 |
| Normal | Flying |
| Catch Status | Common |
| Token Cost | 4 |
| Base Experience | 58 |
Contents
Test
This is a sandbox page.
Under normal conditions, Sandbox is:
| ||
| ||
| ||
Notes: |
Welcome Message
|
Template now working
Raichu 17:37, 13 November 2010 (GMT)
| Sandbox | #002 | ||||||||||||||||
| Generation I |
|
||||||||||||||||
| Evolves From Bulbasaur Level to 16 |
Evolves Into Venusaur Level to 32 | ||||||||||||||||
| |||||||||||||||||
| Catch Rate 100 | Gender Ratio Male: 87.5% Female: 12.5% | ||||||||||||||||
| Exp to Lvl. 100 13058293 | Base Experience 255 | ||||||||||||||||
| Rarity Uncatchable | Height 0' 0" | Weight 1000lb | |||||||||||||||
