Difference between revisions of "EVYieldList"
From Pokemon World Online Wiki
PrincessGod (Talk | contribs) |
PrincessGod (Talk | contribs) |
||
| Line 129: | Line 129: | ||
120,Staryu,68,0,0,0,0,0,1 | 120,Staryu,68,0,0,0,0,0,1 | ||
121,Starmie,182,0,0,0,0,0,2 | 121,Starmie,182,0,0,0,0,0,2 | ||
| − | 122,Mr. | + | 122,Mr. Mime,161,0,0,0,0,2,0 |
123,Scyther,100,0,1,0,0,0,0 | 123,Scyther,100,0,1,0,0,0,0 | ||
124,Jynx,159,0,0,0,2,0,0 | 124,Jynx,159,0,0,0,2,0,0 | ||
Revision as of 08:08, 23 December 2015
This is a sub-page of the main EV yield list page. The result can be seen at List of Pokémon by effort value yield.