Difference between revisions of "MovesRawList/TM"
From Pokemon World Online Wiki
PrincessGod (Talk | contribs) |
PrincessGod (Talk | contribs) |
||
| Line 74: | Line 74: | ||
64,Explosion,Normal,Physical,250,100,N,N | 64,Explosion,Normal,Physical,250,100,N,N | ||
65,Shadow Claw,Ghost,Physical,70,100,N,N | 65,Shadow Claw,Ghost,Physical,70,100,N,N | ||
| − | 66,Payback,Dark,Physical, | + | 66,Payback,Dark,Physical,50,100,N,Y |
67,Retaliate,Normal,Physical,70,100,Y,N | 67,Retaliate,Normal,Physical,70,100,Y,N | ||
68,Giga Impact,Normal,Physical,150,90,N,N | 68,Giga Impact,Normal,Physical,150,90,N,N | ||
Revision as of 12:09, 7 November 2015
This is a sub-page of the main Raw Moves List page, which is called when using the {{TMn}} template. Most moves have been imported from the main Raw Moves List, only with a slight data-table structural change, to accommodate for some new template variables: the TM number; and the type name is now in its own cell in unencoded text, to ensure that it is loaded for the TM-{{type}}.png placeholder within the tables.
Note: This page is not reflective on all of the TMs/moves that are databased in, but it's been proactively documented-with the provisional data properties of the move-so the data will be available when the moves should be added in applications of the aforementioned template.