Difference between revisions of "Graveyard Catacomb F1"
From Pokemon World Online Wiki
MistAssassin (Talk | contribs) (Created page with "Graveyard Catacomb F1 is an event map created for the 2011 Halloween event. This map featured a total of 14 pokemon. 3 of which were not previously catchable. Due to this being a...") |
MistAssassin (Talk | contribs) m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Graveyard Catacomb F1 is an event map created for the 2011 Halloween event. This map featured a total of 14 pokemon. 3 of which were not previously catchable. Due to this being an event map, the Image, and NPC data will not be given. This map | + | Graveyard Catacomb F1 is an event map created for the 2011 Halloween event. This map featured a total of 14 pokemon. 3 of which were not previously catchable. Due to this being an event map, the Image, and NPC data will not be given. This map can only be reached by [[Graveyard Catacomb F2]] . |
| Line 22: | Line 22: | ||
</table> | </table> | ||
| + | [[Category:Halloween 2011]] | ||
Latest revision as of 15:42, 16 May 2012
Graveyard Catacomb F1 is an event map created for the 2011 Halloween event. This map featured a total of 14 pokemon. 3 of which were not previously catchable. Due to this being an event map, the Image, and NPC data will not be given. This map can only be reached by Graveyard Catacomb F2 .
| Tall Grass Pokémon | Rarity | New Release |
| Zubat | Common | |
| Diglett | Common | |
| Geodude | Common | |
| Grimer | Common | |
| Gastly | Rare | |
| Golbat | Rare | |
| Shedinja | Rare | * |
| Sableye | Very Rare | * |
| Fishing Pokémon | Rarity | New Release |
| Tentacool | Common | |
| Magikarp | Common | |
| Chinchou | Rare | |
| Qwilfish | Rare | |
| Carvanha | Very Rare | <|
| Corphish | Horribly Rare | * |