Difference between revisions of "MovesRawList/TM"
From Pokemon World Online Wiki
m |
Lobonatico (Talk | contribs) |
||
| (19 intermediate revisions by 4 users not shown) | |||
| Line 16: | Line 16: | ||
06,Toxic,Poison,Status,0,90,N,Y | 06,Toxic,Poison,Status,0,90,N,Y | ||
07,Hail,Ice,Status,0,100,N,Y | 07,Hail,Ice,Status,0,100,N,Y | ||
| − | 08,Bulk Up,Fighting,Status,0,100,N, | + | 08,Bulk Up,Fighting,Status,0,100,N,Y |
09,Venoshock,Poison,Special,65,100,N,Y | 09,Venoshock,Poison,Special,65,100,N,Y | ||
10,Hidden Power,Normal,Special,60,100,N,Y | 10,Hidden Power,Normal,Special,60,100,N,Y | ||
| − | 11,Sunny Day,Fire,Status,0,100,N, | + | 11,Sunny Day,Fire,Status,0,100,N,Y |
12,Taunt,Dark,Status,0,100,N,Y | 12,Taunt,Dark,Status,0,100,N,Y | ||
13,Ice Beam,Ice,Special,95,100,N,Y | 13,Ice Beam,Ice,Special,95,100,N,Y | ||
14,Blizzard,Ice,Special,120,70,N,Y | 14,Blizzard,Ice,Special,120,70,N,Y | ||
15,Hyper Beam,Normal,Special,150,90,N,Y | 15,Hyper Beam,Normal,Special,150,90,N,Y | ||
| − | 16,Light Screen,Psychic,Status,0,100,N, | + | 16,Light Screen,Psychic,Status,0,100,N,Y |
17,Protect,Normal,Status,0,100,N,Y | 17,Protect,Normal,Status,0,100,N,Y | ||
| − | 18,Rain Dance,Water,Status,0,100,N, | + | 18,Rain Dance,Water,Status,0,100,N,Y |
19,Telekinesis,Psychic,Status,0,0,N,N | 19,Telekinesis,Psychic,Status,0,0,N,N | ||
20,Safeguard,Normal,Status,0,100,N,N | 20,Safeguard,Normal,Status,0,100,N,N | ||
| Line 33: | Line 33: | ||
23,Smack Down,Rock,Physical,50,100,N,N | 23,Smack Down,Rock,Physical,50,100,N,N | ||
24,Thunderbolt,Electric,Special,95,100,N,Y | 24,Thunderbolt,Electric,Special,95,100,N,Y | ||
| − | 25,Thunder,Electric,Special,120,70,N, | + | 25,Thunder,Electric,Special,120,70,N,Y |
26,Earthquake,Ground,Physical,100,100,N,Y | 26,Earthquake,Ground,Physical,100,100,N,Y | ||
27,Return,Normal,Physical,Varies,100,N,Y | 27,Return,Normal,Physical,Varies,100,N,Y | ||
| Line 45: | Line 45: | ||
35,Flamethrower,Fire,Special,95,100,N,Y | 35,Flamethrower,Fire,Special,95,100,N,Y | ||
36,Sludge Bomb,Poison,Special,90,100,N,Y | 36,Sludge Bomb,Poison,Special,90,100,N,Y | ||
| − | 37,Sandstorm,Rock,Status,0,100,N, | + | 37,Sandstorm,Rock,Status,0,100,N,Y |
38,Fire Blast,Fire,Special,120,85,N,Y | 38,Fire Blast,Fire,Special,120,85,N,Y | ||
39,Rock Tomb,Rock,Physical,50,80,N,Y | 39,Rock Tomb,Rock,Physical,50,80,N,Y | ||
| Line 54: | Line 54: | ||
44,Rest,Psychic,Status,0,100,N,Y | 44,Rest,Psychic,Status,0,100,N,Y | ||
45,Attract,Normal,Status,0,100,N,N | 45,Attract,Normal,Status,0,100,N,N | ||
| − | 46,Thief,Dark,Physical,40,100,N, | + | 46,Thief,Dark,Physical,40,100,N,Y |
| − | 47,Low Sweep,Fighting,Physical, | + | 47,Low Sweep,Fighting,Physical,60,100,N,Y |
48,Round,Normal,Special,90,100,N,N | 48,Round,Normal,Special,90,100,N,N | ||
49,Echoed Voice,Normal,Special,40,100,N,Y | 49,Echoed Voice,Normal,Special,40,100,N,Y | ||
| − | 50,Overheat,Fire,Special,140,90,N, | + | 50,Overheat,Fire,Special,140,90,N,Y |
51,Ally Switch,Psychic,Status,0,0,N,N | 51,Ally Switch,Psychic,Status,0,0,N,N | ||
52,Focus Blast,Fighting,Special,120,70,N,Y | 52,Focus Blast,Fighting,Special,120,70,N,Y | ||
53,Energy Ball,Grass,Special,80,100,N,Y | 53,Energy Ball,Grass,Special,80,100,N,Y | ||
| − | 54,False Swipe,Normal,Physical,40,100,N, | + | 54,False Swipe,Normal,Physical,40,100,N,Y |
55,Scald,Water,Special,80,100,N,Y | 55,Scald,Water,Special,80,100,N,Y | ||
56,Fling,Dark,Physical,70,100,Y,N | 56,Fling,Dark,Physical,70,100,Y,N | ||
| − | 57,Charge Beam,Electric,Special,50,90,N, | + | 57,Charge Beam,Electric,Special,50,90,N,Y |
58,Sky Drop,Flying,Physical,60,100,Y,N | 58,Sky Drop,Flying,Physical,60,100,Y,N | ||
59,Incinerate,Fire,Special,60,100,N,N | 59,Incinerate,Fire,Special,60,100,N,N | ||
| Line 72: | Line 72: | ||
62,Acrobatics,Flying,Physical,55,100,N,Y | 62,Acrobatics,Flying,Physical,55,100,N,Y | ||
63,Embargo,Dark,Status,0,100,N,N | 63,Embargo,Dark,Status,0,100,N,N | ||
| − | 64,Explosion,Normal,Physical,250,100,N, | + | 64,Explosion,Normal,Physical,250,100,N,Y |
65,Shadow Claw,Ghost,Physical,70,100,N,Y | 65,Shadow Claw,Ghost,Physical,70,100,N,Y | ||
66,Payback,Dark,Physical,50,100,N,Y | 66,Payback,Dark,Physical,50,100,N,Y | ||
| Line 90: | Line 90: | ||
80,Rock Slide,Rock,Physical,75,90,N,Y | 80,Rock Slide,Rock,Physical,75,90,N,Y | ||
81,X-Scissor,Bug,Physical,80,100,N,Y | 81,X-Scissor,Bug,Physical,80,100,N,Y | ||
| − | 82,Dragon Tail,Dragon,Physical,60,90,N, | + | 82,Dragon Tail,Dragon,Physical,60,90,N,Y |
83,Work Up,Normal,Status,0,100,N,N | 83,Work Up,Normal,Status,0,100,N,N | ||
84,Poison Jab,Poison,Physical,80,100,N,Y | 84,Poison Jab,Poison,Physical,80,100,N,Y | ||
| Line 105: | Line 105: | ||
95,Snarl,Dark,Special,55,95,N,N | 95,Snarl,Dark,Special,55,95,N,N | ||
96,Avalanche,Ice,Physical,60,100,N,Y | 96,Avalanche,Ice,Physical,60,100,N,Y | ||
| + | |||
</includeonly> | </includeonly> | ||
Latest revision as of 18:29, 7 December 2024
This is a sub-page of the main Raw Moves List page, which is called when using the {{TMn}} template. Most moves have been imported from the main Raw Moves List, only with a slight data-table structural change, to accommodate for some new template variables: the TM number; and the type name is now in its own cell in unencoded text, to ensure that it is loaded for the TM-{{type}}.png placeholder within the tables.
Note: This page is not reflective on all of the TMs/moves that are databased in, but it's been proactively documented-with the provisional data properties of the move-so the data will be available when the moves should be added in applications of the aforementioned template.