|
|
| (11 intermediate revisions by 3 users not shown) |
| Line 1: |
Line 1: |
| | {{PokédexNavTable|Prev=Dunsparce|PreDex=206|Post=Steelix|PostDex=208|Type=Ground}} | | {{PokédexNavTable|Prev=Dunsparce|PreDex=206|Post=Steelix|PostDex=208|Type=Ground}} |
| | | | |
| − | {{PokéTable|Dex=207|Gen=II|Type1=Ground|Type2=Flying|Pre=|PreD=|PreM=|Post=Gliscor|PostD=|PostM=Razor Fang|BHP=65|BAtt=75|BDef=105|BSpA=35|BSpDef=65|BSpeed=85|Catch=60|Male=50|Height=1.1|Weight=64.8|Rarity=Very Rare|BaseXP=108|EVTotal=1|EVDef=1|Ability1=[[Abilities#Hyper Cutter|Hyper Cutter]]|Ability2=[[Abilities#Sand Veil|Sand Veil]]|HiddenAbility=[[Abilities#Immunity|Immunity]]}} | + | {{PokéTable|Dex=207|Gen=II|Type1=Ground|Type2=Flying|Pre=|PreD=|PreM=|Post=Gliscor|PostD=|PostM=[[Razor Fang]] + level at Night|BHP=65|BAtt=75|BDef=105|BSpA=35|BSpDef=65|BSpeed=85|Catch=60|Male=50|Height=1.1|Weight=64.8|Rarity=Very Rare|BaseXP=108|EVTotal=1|EVDef=1|Ability1=[[Abilities#Hyper Cutter|Hyper Cutter]]|Ability2=[[Abilities#Sand Veil|Sand Veil]]|HiddenAbility=[[Abilities#Immunity|Immunity]]}} |
| | | | |
| − | Gligar is a [[Ground_(type)|Ground]]- and [[Flying_(type)|Flying]]-type Pokémon within Pokémon World Online.. With a [[Base Experience|base experience]] of 108, Gligar reaches level 100 at approximately 13.34 million experience. | + | Gligar is a [[Ground_(type)|Ground]]- and [[Flying_(type)|Flying]]-type Pokémon. It evolves into a [[Gliscor]] by holding [[Items#Razor Fang|Razor Fang]] while leveling up in battle during evening/night. With a [[Experience_Type#Medium_Slow|Medium Slow]] experience type, {{PAGENAME}} reaches level 100 at approximately 9.1 million experience. |
| | | | |
| | __TOC__ | | __TOC__ |
| Line 9: |
Line 9: |
| | | | |
| | == Locations == | | == Locations == |
| − | Gligar can be caught at the locations listed below: | + | Gligar can be caught at the location(s) listed below: |
| | <ul> | | <ul> |
| | {|- | | {|- |
| − | |<li>[[Johto Safari Zone]] (Research Camp)- #3</li> | + | |<li>[[Johto Safari Research Camp]] - #3</li> |
| | + | |- |
| | |<li>[[Route 45]] - #4</li> | | |<li>[[Route 45]] - #4</li> |
| | + | |- |
| | + | |<li> [[One Island#Kindle Road|Kindle Road]] - #4 |
| | |} | | |} |
| | </ul> | | </ul> |
| | | | |
| − | Key: [[Tiers]] 1# Easy - 5# Hard
| + | {{PAGENAME}} was obtainable during the following events: |
| | + | <ul> |
| | + | {| |
| | + | |<li>[[Route 31]] - #2 ([https://forum.pokemon-world-online.com/index.php?threads/july-swarm.39353/ 2023 Swarm]) </li> |
| | + | |} |
| | + | </ul> |
| | + | ''Key:'' '''#1''' - Easy, '''#2''' - under 1 hour, '''#3''' - 1-5 hours, '''#4''' - 5-15 hours, '''#5''' - 15+ hours |
| | | | |
| | ==Move Set== | | ==Move Set== |
| Line 36: |
Line 45: |
| | {{m|X-Scissor|l=45}} | | {{m|X-Scissor|l=45}} |
| | {{m|Guillotine|l=49}} | | {{m|Guillotine|l=49}} |
| − | }}
| |
| − |
| |
| − | ===Move Tutor===
| |
| − | {{MTutorTable|Type=Ground|Moves=
| |
| − | {{MTm|Roost|p=90 BPs|l=Sevii Trainer Tower}}
| |
| − | {{MTm|Stealth Rock|p=3 Quartzes|l=Goldenrod City}}
| |
| | }} | | }} |
| | | | |
| Line 67: |
Line 70: |
| | {{TMn|Facade}} | | {{TMn|Facade}} |
| | {{TMn|Rest}} | | {{TMn|Rest}} |
| − | {{TMn|Attract}} | + | {{TMn|Attrat}} |
| | {{TMn|Thief}} | | {{TMn|Thief}} |
| | {{TMn|Round}} | | {{TMn|Round}} |
| Line 87: |
Line 90: |
| | {{TMn|Rock Smash}} | | {{TMn|Rock Smash}} |
| | }} | | }} |
| | + | |
| | + | ===Move Tutor=== |
| | + | {{MTutorTable|Type=Ground|Moves= |
| | + | {{MTm|Roost|p=90 BPs|l=Sevii Trainer Tower}} |
| | + | {{MTm|Stealth Rock|p=3 [[Quartz]]|l=Goldenrod City}} |
| | + | }} |
| | + | |
| | + | ===Event Move Tutor=== |
| | + | {{MEventTutorTable|Type=Ground|Moves= |
| | + | {{ETm|Aqua Tail}} |
| | + | {{ETm|Bug Bite}} |
| | + | {{ETm|Dark Pulse}} |
| | + | {{ETm|Earth Power|s=}} |
| | + | {{ETm|Iron Tail}} |
| | + | {{ETm|Knock Off}} |
| | + | {{ETm|Roost}} |
| | + | {{ETm|Sleep Talk}} |
| | + | {{ETm|Snore}} |
| | + | {{ETm|Stealth Rock}} |
| | + | {{ETm|Tailwind}} |
| | + | }} |
| | + | |
| | | | |
| | == Effectiveness == | | == Effectiveness == |
| Line 112: |
Line 137: |
| | |}}<br clear="All"> | | |}}<br clear="All"> |
| | | | |
| − | == Leveling Chart ==
| + | |
| − | {| class="mw-collapsible mw-collapsed wikitable"
| + | |
| − | <table class="wikitable" cellpadding="5" cellspacing="5" style="text-align:center">
| + | |
| − | <tr>
| + | |
| − | <th>Level</th>
| + | |
| − | <th>XP</th>
| + | |
| − | <th>Level</th>
| + | |
| − | <th>XP</th>
| + | |
| − | <th>Level</th>
| + | |
| − | <th>XP</th>
| + | |
| − | <th>Level</th>
| + | |
| − | <th>XP</th>
| + | |
| − | <th>Level</th>
| + | |
| − | <th>XP</th>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 1 </td>
| + | |
| − | <td> 0 </td>
| + | |
| − | <td> Level 21 </td>
| + | |
| − | <td> 43401 </td>
| + | |
| − | <td> Level 41 </td>
| + | |
| − | <td> 346188 </td>
| + | |
| − | <td> Level 61 </td>
| + | |
| − | <td> 1168961 </td>
| + | |
| − | <td> Level 81 </td>
| + | |
| − | <td> 2791685 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 2 </td>
| + | |
| − | <td> 95 </td>
| + | |
| − | <td> Level 22 </td>
| + | |
| − | <td> 50220 </td>
| + | |
| − | <td> Level 42 </td>
| + | |
| − | <td> 372799 </td>
| + | |
| − | <td> Level 62 </td>
| + | |
| − | <td> 1228499 </td>
| + | |
| − | <td> Level 82 </td>
| + | |
| − | <td> 2901435 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 3 </td>
| + | |
| − | <td> 136 </td>
| + | |
| − | <td> Level 23 </td>
| + | |
| − | <td> 57720 </td>
| + | |
| − | <td> Level 43 </td>
| + | |
| − | <td> 400741 </td>
| + | |
| − | <td> Level 63 </td>
| + | |
| − | <td> 1290043 </td>
| + | |
| − | <td> Level 83 </td>
| + | |
| − | <td> 3014915 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 4 </td>
| + | |
| − | <td> 242 </td>
| + | |
| − | <td> Level 24 </td>
| + | |
| − | <td> 65934 </td>
| + | |
| − | <td> Level 44 </td>
| + | |
| − | <td> 430048 </td>
| + | |
| − | <td> Level 64 </td>
| + | |
| − | <td> 1353628 </td>
| + | |
| − | <td> Level 84 </td>
| + | |
| − | <td> 3132480 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 5 </td>
| + | |
| − | <td> 446 </td>
| + | |
| − | <td> Level 25 </td>
| + | |
| − | <td> 74893 </td>
| + | |
| − | <td> Level 45 </td>
| + | |
| − | <td> 460752 </td>
| + | |
| − | <td> Level 65 </td>
| + | |
| − | <td> 1419294 </td>
| + | |
| − | <td> Level 85 </td>
| + | |
| − | <td> 3254601 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 6 </td>
| + | |
| − | <td> 780 </td>
| + | |
| − | <td> Level 26 </td>
| + | |
| − | <td> 84631 </td>
| + | |
| − | <td> Level 46 </td>
| + | |
| − | <td> 492885 </td>
| + | |
| − | <td> Level 66 </td>
| + | |
| − | <td> 1487077 </td>
| + | |
| − | <td> Level 86 </td>
| + | |
| − | <td> 3381912 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 7 </td>
| + | |
| − | <td> 1275 </td>
| + | |
| − | <td> Level 27 </td>
| + | |
| − | <td> 95180 </td>
| + | |
| − | <td> Level 47 </td>
| + | |
| − | <td> 526481 </td>
| + | |
| − | <td> Level 67 </td>
| + | |
| − | <td> 1557017 </td>
| + | |
| − | <td> Level 87 </td>
| + | |
| − | <td> 3515287 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 8 </td>
| + | |
| − | <td> 1966 </td>
| + | |
| − | <td> Level 28 </td>
| + | |
| − | <td> 106571 </td>
| + | |
| − | <td> Level 48 </td>
| + | |
| − | <td> 561572 </td>
| + | |
| − | <td> Level 68 </td>
| + | |
| − | <td> 1629156 </td>
| + | |
| − | <td> Level 88 </td>
| + | |
| − | <td> 3655957 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 9 </td>
| + | |
| − | <td> 2883 </td>
| + | |
| − | <td> Level 29 </td>
| + | |
| − | <td> 118839 </td>
| + | |
| − | <td> Level 49 </td>
| + | |
| − | <td> 598191 </td>
| + | |
| − | <td> Level 69 </td>
| + | |
| − | <td> 1703536 </td>
| + | |
| − | <td> Level 89 </td>
| + | |
| − | <td> 3805689 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 10 </td>
| + | |
| − | <td> 4060 </td>
| + | |
| − | <td> Level 30 </td>
| + | |
| − | <td> 132015 </td>
| + | |
| − | <td> Level 50 </td>
| + | |
| − | <td> 636372 </td>
| + | |
| − | <td> Level 70 </td>
| + | |
| − | <td> 1780201 </td>
| + | |
| − | <td> Level 90 </td>
| + | |
| − | <td> 3967080 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 11 </td>
| + | |
| − | <td> 5528 </td>
| + | |
| − | <td> Level 31 </td>
| + | |
| − | <td> 146131 </td>
| + | |
| − | <td> Level 51 </td>
| + | |
| − | <td> 676147 </td>
| + | |
| − | <td> Level 71 </td>
| + | |
| − | <td> 1859198 </td>
| + | |
| − | <td> Level 91 </td>
| + | |
| − | <td> 4144046 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 12 </td>
| + | |
| − | <td> 7321 </td>
| + | |
| − | <td> Level 32 </td>
| + | |
| − | <td> 161221 </td>
| + | |
| − | <td> Level 52 </td>
| + | |
| − | <td> 717550 </td>
| + | |
| − | <td> Level 72 </td>
| + | |
| − | <td> 1940578 </td>
| + | |
| − | <td> Level 92 </td>
| + | |
| − | <td> 4342658 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 13 </td>
| + | |
| − | <td> 9471 </td>
| + | |
| − | <td> Level 33 </td>
| + | |
| − | <td> 177317 </td>
| + | |
| − | <td> Level 53 </td>
| + | |
| − | <td> 760614 </td>
| + | |
| − | <td> Level 73 </td>
| + | |
| − | <td> 2024394 </td>
| + | |
| − | <td> Level 93 </td>
| + | |
| − | <td> 4572618 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 14 </td>
| + | |
| − | <td> 12010 </td>
| + | |
| − | <td> Level 34 </td>
| + | |
| − | <td> 194450 </td>
| + | |
| − | <td> Level 54 </td>
| + | |
| − | <td> 805372 </td>
| + | |
| − | <td> Level 74 </td>
| + | |
| − | <td> 2110707 </td>
| + | |
| − | <td> Level 94 </td>
| + | |
| − | <td> 4849988 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 15 </td>
| + | |
| − | <td> 14970 </td>
| + | |
| − | <td> Level 35 </td>
| + | |
| − | <td> 212654 </td>
| + | |
| − | <td> Level 55 </td>
| + | |
| − | <td> 851857 </td>
| + | |
| − | <td> Level 75 </td>
| + | |
| − | <td> 2199581 </td>
| + | |
| − | <td> Level 95 </td>
| + | |
| − | <td> 5202452 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 16 </td>
| + | |
| − | <td> 18385 </td>
| + | |
| − | <td> Level 36 </td>
| + | |
| − | <td> 231962 </td>
| + | |
| − | <td> Level 56 </td>
| + | |
| − | <td> 900105 </td>
| + | |
| − | <td> Level 76 </td>
| + | |
| − | <td> 2291090 </td>
| + | |
| − | <td> Level 96 </td>
| + | |
| − | <td> 5680022 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 17 </td>
| + | |
| − | <td> 22285 </td>
| + | |
| − | <td> Level 37 </td>
| + | |
| − | <td> 252405 </td>
| + | |
| − | <td> Level 57 </td>
| + | |
| − | <td> 950148 </td>
| + | |
| − | <td> Level 77 </td>
| + | |
| − | <td> 2385318 </td>
| + | |
| − | <td> Level 97 </td>
| + | |
| − | <td> 6378241 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 18 </td>
| + | |
| − | <td> 26705 </td>
| + | |
| − | <td> Level 38 </td>
| + | |
| − | <td> 274017 </td>
| + | |
| − | <td> Level 58 </td>
| + | |
| − | <td> 1002020 </td>
| + | |
| − | <td> Level 78 </td>
| + | |
| − | <td> 2482364 </td>
| + | |
| − | <td> Level 98 </td>
| + | |
| − | <td> 7492392 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 19 </td>
| + | |
| − | <td> 31676 </td>
| + | |
| − | <td> Level 39 </td>
| + | |
| − | <td> 296829 </td>
| + | |
| − | <td> Level 59 </td>
| + | |
| − | <td> 1055756 </td>
| + | |
| − | <td> Level 79 </td>
| + | |
| − | <td> 2582342 </td>
| + | |
| − | <td> Level 99 </td>
| + | |
| − | <td> 9456436 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 20 </td>
| + | |
| − | <td> 37230 </td>
| + | |
| − | <td> Level 40 </td>
| + | |
| − | <td> 320876 </td>
| + | |
| − | <td> Level 60 </td>
| + | |
| − | <td> 1111392 </td>
| + | |
| − | <td> Level 80 </td>
| + | |
| − | <td> 2685392 </td>
| + | |
| − | <td> Level 100 </td>
| + | |
| − | <td> 13342989 </td>
| + | |
| − | </tr>
| + | |
| − | </table>
| + | |
| | | | |
| | == External Links == | | == External Links == |
| Line 374: |
Line 144: |
| | [http://bulbapedia.bulbagarden.net/wiki/Gligar_%28Pok%C3%A9mon%29 Gligar's Bulbapedia] | | [http://bulbapedia.bulbagarden.net/wiki/Gligar_%28Pok%C3%A9mon%29 Gligar's Bulbapedia] |
| | | | |
| − | [http://playerdex.pokemon-world-online.net/index.php?INDEX=POKESTATS&PKMN=207 Gligar's Playerdex data] | + | [https://playerdex.pokemon-world-online.com/pokedex.php?Dex=207 Gligar's Playerdex data] |