Difference between revisions of "Johto Spawn Testing"
(→Block Three:) |
m (Slight changes to Johto Safari Entryway Fishing Encounters) |
||
| (19 intermediate revisions by 4 users not shown) | |||
| Line 17: | Line 17: | ||
==Key to spawn rates:== | ==Key to spawn rates:== | ||
| − | Tier 1, marked as #1 - Easiest to find. | + | Tier 1, marked as #1 - Easiest to find, will appear in under 20 minutes on '''average'''. |
| − | Tier 2, marked as #2 - Slightly more difficult. | + | Tier 2, marked as #2 - Slightly more difficult. Should appear on '''average''', 20 minutes to 1 hour apart. |
| − | Tier 3, marked as #3 - 1 to | + | Tier 3, marked as #3 - 1 to 5 hours '''average''' time between spawns. |
| − | Tier 4, marked as #4 - | + | Tier 4, marked as #4 - 5 to 15 hours '''average''' time between spawns. |
| − | + | Tier 5, marked as #5 - Anything over 15 hours '''average''' time between spawns. | |
| + | |||
| + | |||
| + | Currently completed maps: | ||
| − | |||
==Block One:== | ==Block One:== | ||
*[[New Bark Town]] | *[[New Bark Town]] | ||
| − | '''Surf''': [[Tentacool]] #1, [[Tentacruel]] # | + | '''Surf''': [[Tentacool]] #1, [[Tentacruel]] #2 |
| − | '''Fishing''': [[Magikarp]] #1, [[Chinchou]] # | + | '''Fishing''': [[Magikarp]] #1, [[Chinchou]] #2, [[Shellder]] #3 |
*[[Route 29]] | *[[Route 29]] | ||
| Line 38: | Line 40: | ||
*[[Route 46]] | *[[Route 46]] | ||
| − | '''Walk''': [[Geodude]] #1, [[Sentret]] #1, [[Hoothoot]] #1, [[Jigglypuff]] #3, [[Phanpy]] # | + | '''Walk''': [[Geodude]] #1, [[Sentret]] #1, [[Hoothoot]] #1, [[Jigglypuff]] #3, [[Phanpy]] #4 |
*[[Cherrygrove City]] | *[[Cherrygrove City]] | ||
| − | '''Surf''': [[Tentacool]] #1, [[Tentacruel]] # | + | '''Surf''': [[Tentacool]] #1, [[Tentacruel]] #2, [[Staryu]] #3 |
| − | '''Fishing''': [[Magikarp]] #1, [[Krabby]] #1, [[Kingler]] # | + | '''Fishing''': [[Magikarp]] #1, [[Krabby]] #1, [[Kingler]] #2, [[Corsola]] #2 |
*[[Route 30]] | *[[Route 30]] | ||
| − | '''Walk''': [[Pidgey]] #1, [[ledyba]] #1, [[ | + | '''Walk''': [[Pidgey]] #1(day), [[Hoothoot]] #1(night), [[ledyba]] #1(day), [[Spinarak]] #1(night), [[Bellsprout]] #2, [[Hoppip]] #2, [[Weedle]] #2, [[Poliwag]] #2 |
| − | '''Surf''': [[Poliwag]] #1, [[Poliwhirl]] # | + | '''Surf''': [[Poliwag]] #1, [[Poliwhirl]] #2 |
'''Fishing''': [[Magikarp]] #1, [[Poliwag]] #1 | '''Fishing''': [[Magikarp]] #1, [[Poliwag]] #1 | ||
*[[Route 31]] | *[[Route 31]] | ||
| − | '''Walk''': [[Pidgey]] #1, [[Bellsprout]] #1(day), [[ledyba]] #1(day), [[Hoothoot]] #1(night), [[spinarak]] #1(night, [[hoppip]] #2, [[Caterpie]] #2, [[Metapod]] # | + | '''Walk''': [[Pidgey]] #1, [[Bellsprout]] #1(day), [[ledyba]] #1(day), [[Hoothoot]] #1(night), [[spinarak]] #1(night, [[hoppip]] #2, [[Caterpie]] #2, [[Metapod]] #2, [[Aipom]] #3(day), [[Gastly]] #3(night) |
| − | '''Surf''': [[Poliwag]] #1, [[Poliwhirl]] # | + | '''Surf''': [[Poliwag]] #1, [[Poliwhirl]] #2 |
'''Fishing''': [[Magikarp]] #1, [[Poliwag]] #1 | '''Fishing''': [[Magikarp]] #1, [[Poliwag]] #1 | ||
*[[Violet City]] | *[[Violet City]] | ||
| − | '''Surf''': [[Poliwag]] #1, [[Poliwhirl]] # | + | '''Surf''': [[Poliwag]] #1, [[Poliwhirl]] #2 |
'''Fish''': [[Poliwag]] #1, [[Magikarp]] #1 | '''Fish''': [[Poliwag]] #1, [[Magikarp]] #1 | ||
*[[Dark Cave West]] | *[[Dark Cave West]] | ||
| − | '''Walk''': [[Geodude]] #1, [[Zubat]] #1, [[Onix]] #2, [[Dunsparce]] # | + | '''Walk''': [[Geodude]] #1, [[Zubat]] #1, [[Onix]] #2, [[Dunsparce]] #3, [[Teddiursa]] #3 |
| − | '''Surf''': [[Zubat]] #1, [[Golbat]] # | + | '''Surf''': [[Zubat]] #1, [[Golbat]] #2 |
'''Fishing''': [[Magikarp]] #1, [[Goldeen]] #1 | '''Fishing''': [[Magikarp]] #1, [[Goldeen]] #1 | ||
*[[Hidden Crag]] | *[[Hidden Crag]] | ||
| − | '''Walk''': [[Geodude]] #1, [[Hoppip]] #1, [[Hoothoot]] #1 | + | '''Walk''': [[Geodude]] #1, [[Hoppip]] #1, [[Hoothoot]] #1, [[Metapod]] #2, [[Butterfree]] #2, [[heracross]] #3, [[Murkrow]] #3 (night only no dusk stone drop) |
*[[Sprout Tower]] | *[[Sprout Tower]] | ||
| Line 80: | Line 82: | ||
'''Walk''': [[Bellsprout]] #1, [[Wooper]] #1, [[Hoppip]] #2, [[Mareep]] #2, [[Ekans]] #2 | '''Walk''': [[Bellsprout]] #1, [[Wooper]] #1, [[Hoppip]] #2, [[Mareep]] #2, [[Ekans]] #2 | ||
| − | '''Surf''': [[Tentacool]] #1, [[Tentacruel]] # | + | '''Surf''': [[Tentacool]] #1, [[Tentacruel]] #2 |
'''Fishing''': [[Magikarp]] #1, [[Qwilfish]] #2 | '''Fishing''': [[Magikarp]] #1, [[Qwilfish]] #2 | ||
| + | |||
| + | *[[Ruins of Alph]] | ||
| + | '''Surf''' [[Wooper]] #1, [[Quagsire]] #2 | ||
| + | |||
| + | '''Fishing''' [[Magikarp]] #1, [[Poliwag]] #1 | ||
| + | |||
| + | '''Walk''': [[Natu]] #1, [[Xatu]] #1(day), [[Noctowl]] #1(night), [[Vulpix]] #2, [[Abra]] #2, [[Kadabra]] #2, [[Unown]] #3(night), [[Smeargle]] #5 | ||
===Notes=== | ===Notes=== | ||
Cherrygrove City Pokeball quest adjusted to new spawns. Talk to Manager at the Cherrygrove Pokemart for details. | Cherrygrove City Pokeball quest adjusted to new spawns. Talk to Manager at the Cherrygrove Pokemart for details. | ||
| + | |||
| + | The Unown that appears in the Ruins of Alph is the letter A | ||
==Block Two:== | ==Block Two:== | ||
*[[Union Cave 1F]] | *[[Union Cave 1F]] | ||
| − | '''Surf''': [[ | + | '''Surf''': [[Magikarp]] #1, [[Quagsire]] #2 |
| − | '''Fishing''': [[Magikarp]] #1, [[ | + | '''Fishing''': [[Magikarp]] #1, [[Goldeen]] #1, [[Seaking]] #3 |
'''Walk''': [[Rattata]] #1, [[Sandshrew]] #1, [[Geodude]] #1 [[Zubat]] #2, [[Wooper]] #2 (night only), [[Onix]] #3 | '''Walk''': [[Rattata]] #1, [[Sandshrew]] #1, [[Geodude]] #1 [[Zubat]] #2, [[Wooper]] #2 (night only), [[Onix]] #3 | ||
| Line 104: | Line 115: | ||
*[[Route 33]] | *[[Route 33]] | ||
| − | '''Walk''': [[Rattata]] #1, [[Zubat]] #1, [[Hoppip]] #1, [[Spearow]] #2, [[Ekans]] #3, [[Heracross]] # | + | '''Walk''': [[Rattata]] #1, [[Zubat]] #1, [[Hoppip]] #1, [[Spearow]] #2, [[Ekans]] #3, [[Heracross]] #4 |
| − | *[[Slowpoke Well | + | *[[Slowpoke Well]] Level 1 |
'''Walk''': [[Slowpoke]] #1, [[Zubat]] #1 | '''Walk''': [[Slowpoke]] #1, [[Zubat]] #1 | ||
| − | '''Surf''': [[ | + | '''Surf''': [[Slowpoke]] #1 |
'''Fishing''': [[Magikarp]] #1, [[Goldeen]] #1 | '''Fishing''': [[Magikarp]] #1, [[Goldeen]] #1 | ||
| − | *[[Slowpoke Well | + | *[[Slowpoke Well]] Level 2 |
'''Walk''': [[Slowpoke]] #1, [[Zubat]] #1, [[Golbat]] #2 | '''Walk''': [[Slowpoke]] #1, [[Zubat]] #1, [[Golbat]] #2 | ||
| − | '''Surf''': [[Slowpoke]] #1, [[Slowbro]] # | + | '''Surf''': [[Slowpoke]] #1, [[Slowbro]] #3 |
'''Fishing''': [[Magikarp]] #1, [[Goldeen]] #1 | '''Fishing''': [[Magikarp]] #1, [[Goldeen]] #1 | ||
| − | *[[ | + | *[[Ilex Forest]] |
| − | '''Walk''': [[Ledyba]] #1, [[Paras]] #1 (south ilex only), [[Spinarak]] #1, [[Venonat]] #1, [[Zubat]] #1, [[Yanma]] #2, [[Ledian]] #2, [[Psyduck]] #2 (North ilex only), [[Ariados]] #2, [[Aipom]] # | + | '''Walk''': [[Ledyba]] #1, [[Paras]] #1 (south ilex only), [[Spinarak]] #1, [[Venonat]] #1, [[Zubat]] #1, [[Yanma]] #2, [[Ledian]] #2, [[Psyduck]] #2 (North ilex only), [[Ariados]] #2, [[Aipom]] #4, [[Pineco]] #5 |
'''Surf''': [[Psyduck]] #1, [[Golduck]] #3 | '''Surf''': [[Psyduck]] #1, [[Golduck]] #3 | ||
| − | '''Fishing''': [[Poliwag]] #1, [[Magikarp]] #1, [[Goldeen]] #1, [[Poliwhirl]] #2, [[Politoed]] # | + | '''Fishing''': [[Poliwag]] #1, [[Magikarp]] #1, [[Goldeen]] #1, [[Poliwhirl]] #2, [[Politoed]] #5 |
| − | *Note: Politoed has a chance of holding King's Rock if caught and more chance of dropping King's Rock if fainted. | + | ===Notes=== |
| + | *Note: Politoed has a chance of holding King's Rock if caught and more chance of dropping King's Rock if fainted. | ||
==Block Three:== | ==Block Three:== | ||
*[[Route 34]] | *[[Route 34]] | ||
| − | '''Surf''': [[Tentacool]] #1 | + | '''Surf''': [[Tentacool]] #1 |
'''Fishing''': [[Magikarp]] #1, [[Krabby]] #1, [[Kingler]] #2, [[Staryu]] #3 | '''Fishing''': [[Magikarp]] #1, [[Krabby]] #1, [[Kingler]] #2, [[Staryu]] #3 | ||
| − | '''Walk''': [[Drowzee]] #1, [[Hoothoot]] #1, [[Sentret]], [[abra]] #2, [[Jigglypuff]] #3, [[Ditto]] #3 | + | '''Walk''': [[Drowzee]] #1, [[Hoothoot]] #1, [[Sentret]] #1, [[abra]] #2, [[Jigglypuff]] #3, [[Ditto]] #3 |
*[[Route 35]] | *[[Route 35]] | ||
| Line 145: | Line 157: | ||
*[[National Park]] | *[[National Park]] | ||
| − | '''Walk''': [[Caterpie]] #1, [[Weedle]] #1, [[Sunkern]] #1, [[Venonat]] #1, [[Metapod]] #2, [[Kakuna]] #2, [[Yanma]] #2, [[Butterfree]] #3, [[Beedrill]] #3, [[Heracross]] # | + | '''Walk''': [[Caterpie]] #1, [[Weedle]] #1, [[Sunkern]] #1, [[Venonat]] #1, [[Metapod]] #2, [[Kakuna]] #2, [[Yanma]] #2, [[Butterfree]] #3, [[Beedrill]] #3, [[Heracross]] #4 |
'''Fishing''': [[Krabby]] #1 (pond is not currently fish-able) | '''Fishing''': [[Krabby]] #1 (pond is not currently fish-able) | ||
| Line 154: | Line 166: | ||
==Block Four:== | ==Block Four:== | ||
*[[Route 37]] | *[[Route 37]] | ||
| − | '''Walk''': [[Pidgey]] #1 (day only), [[Hoothoot]] #1 (night only), [[Spinarak]] #1, [[Ledyba]] #1, [[Ledian]] #2, [[Ariados]] #2, [[Stantler]] #2, [[Vulpix]] #2, [[Noctowl]] #2 (night only), [[Pidgeotto]] #2 (day only), [[Exeggcute]] # | + | '''Walk''': [[Pidgey]] #1 (day only), [[Hoothoot]] #1 (night only), [[Spinarak]] #1, [[Ledyba]] #1, [[Ledian]] #2, [[Ariados]] #2, [[Stantler]] #2, [[Vulpix]] #2, [[Noctowl]] #2 (night only), [[Pidgeotto]] #2 (day only), [[Exeggcute]] #5 |
*[[Ecruteak City]] | *[[Ecruteak City]] | ||
| Line 161: | Line 173: | ||
'''Fishing''': [[Magikarp]] #1, [[Poliwag]] #1 | '''Fishing''': [[Magikarp]] #1, [[Poliwag]] #1 | ||
| − | *[[Burnt Tower (Ground floor) | + | *[[Burnt Tower]] (Ground floor) |
| − | '''Walk''': [[Rattata] #1, [[Zubat]] #1, [[Raticate]] #2, [[Koffing]] #3 | + | '''Walk''': [[Rattata]] #1, [[Zubat]] #1, [[Raticate]] #2, [[Koffing]] #3 |
| − | *[[Burnt Tower (first floor) | + | *[[Burnt Tower]] (first floor) |
| − | '''Walk''': [[Rattata] #1, [[Zubat]] #1, [[Raticate]] #2, [[Koffing]] #3, [[Weezing]] # | + | '''Walk''': [[Rattata]] #1, [[Zubat]] #1, [[Raticate]] #2, [[Koffing]] #3, [[Weezing]] #4, [[Magmar]] #5 |
*[[Ancient Tunnel]] | *[[Ancient Tunnel]] | ||
| − | '''Walk''': [[Rattata] #1, [[Zubat]] #1, [[Geodude]] #1, [[Raticate]] #2, [[Graveler]] #2, [[Golbat]] #2 | + | '''Walk''': [[Rattata]] #1, [[Zubat]] #1, [[Geodude]] #1, [[Raticate]] #2, [[Graveler]] #2, [[Golbat]] #2 |
| − | *[[Bell Tower (first 3 levels) | + | *[[Bell Tower]] (first 3 levels) |
| − | '''Walk''': [[Rattata] #1, [[Spinarak]] #1, [[Ariados]] #1, [[Raticate]] #1, [[Gastly]] #2, [[Misdreavus]] #3 | + | '''Walk''': [[Rattata]] #1, [[Spinarak]] #1, [[Ariados]] #1, [[Raticate]] #1, [[Gastly]] #2, [[Misdreavus]] #3 |
| − | *[[Bell Tower (top 2 levels) | + | *[[Bell Tower]] (top 2 levels) |
| − | '''Walk''': [[Ariados]] #1, [[Raticate]] #1, [[Gastly]] #1, [[Misdreavus]] #3 | + | '''Walk''': [[Ariados]] #1, [[Raticate]] #1, [[Gastly]] #1, [[Haunter]] #2, [[Misdreavus]] #3 |
===Notes=== | ===Notes=== | ||
| Line 181: | Line 193: | ||
*Ancient Tunnel is now spawning again after it was glitched for some time. | *Ancient Tunnel is now spawning again after it was glitched for some time. | ||
*Spawns stronger on top level of Burnt Tower and top two levels of Bell Tower. | *Spawns stronger on top level of Burnt Tower and top two levels of Bell Tower. | ||
| − | *A free healer will be added to Bell Tower to assist training asap. | + | *A free healer will be added to Bell Tower to assist training asap. |
| + | |||
| + | ==Block 5a:== | ||
| + | *[[Route 38]] and [[Route 39]] | ||
| + | '''Walk''': [[Meowth]] #1, [[Jumpluff]] #1, [[Magnemite]] #1, [[Snubbull]] #2, [[Tauros]] #3, [[Miltank]] #3 | ||
| + | |||
| + | *[[Olivine City]] | ||
| + | '''Surf''': [[Tentacool]] #1, [[Lanturn]] #3, [[Tentacruel]] #3, [[Gyarados]] #5 | ||
| + | |||
| + | '''Fishing''': [[Magikarp]] #1, [[Chinchou]] #1, [[Corsola]] #5, [[Staryu]] #4 | ||
| + | |||
| + | *[[Route 40]] | ||
| + | '''Surf''': [[Tentacool]] #1, [[Lanturn]] #2, [[Tentacruel]] #1, [[Gyarados]] #3, [[Mantine]] #5 | ||
| + | |||
| + | '''Fishing''': [[Magikarp]] #1, [[Chinchou]] #1, [[Corsola]] #1, [[Qwilfish]] #2, [[Lanturn]] #2, [[Staryu]] #3 [[Mantine]] #5 | ||
| + | |||
| + | *[[Route 41]] | ||
| + | '''Surf''': [[Tentacool]] #1, [[Lanturn]] #2, [[Tentacruel]] #1, [[Gyarados]] #2, [[Mantine]] #4 | ||
| + | |||
| + | '''Fishing''': [[Magikarp]] #1, [[Chinchou]] #1, [[Corsola]] #1, [[Qwilfish]] #2, [[Lanturn]] #2, [[Staryu]] #3 [[Mantine]] #4 | ||
| + | |||
| + | *[[Cianwood City]] | ||
| + | '''Surf''': [[Tentacool]] #1, [[Tentacruel]] #2, [[Gyarados]] #5 | ||
| + | |||
| + | '''Fishing''': [[Magikarp]] #1, [[Krabby]] #1, [[Corsola]] #2, [[Kingler]] #3, [[Staryu]] #4, [[Shuckle]] #5 | ||
| + | |||
| + | ===Notes=== | ||
| + | *Mantine easier to find fishing than surfing in routes 40 and 41. | ||
| + | *Magnemite drops metal coat at #4 rate. | ||
| + | *Shuckle is now catchable, it lives in the rocks and can be found only while fishing (surfers make too many waves!). | ||
| + | |||
| + | ==Block 5b:== | ||
| + | *[[Johto Safari Entryway]] | ||
| + | '''Surf''': [[Magikarp]] #1, [[Tentacool]] #1, [[Qwilfish]] #2 | ||
| + | |||
| + | '''Fishing''': [[Horsea]] #1, [[Seel]] #1, [[Seadra]] #1, [[Remoraid]] #1, [[Staryu]] #2 | ||
| + | |||
| + | '''Walk''': [[Geodude]] #1, [[Hoppip]] #1, [[Paras]] #1, [[Parasect]] #2, [[Vulpix]] #2, [[Pineco]] #3, [[Pinsir]] #3, [[Sudowoodo]] #4 | ||
| + | |||
| + | *[[Johto Safari Seaside]] | ||
| + | '''Surf''': [[Magikarp]] #1, [[Tentacool]] #1, [[Tentacruel]] #2, [[Gyarados]] #2, [[Qwilfish]] #3, [[Lapras]] #5 | ||
| + | |||
| + | '''Fishing''': [[Horsea]] #1, [[Seel]] #1, [[Chinchou]] #1, [[Seadra]] #2, [[Lanturn]] #2, [[Staryu]] #3, [[Remoraid]] #3, [[Mantine]] #4 | ||
| + | |||
| + | '''Walk''': [[Mareep]] #1, [[Hoppip]] #1, [[Yanma]] #1, [[Ponyta]] #2, [[Lickitung]] #2, [[Pineco]] #3, [[Pinsir]] #3, [[Eevee]] #5 | ||
| + | |||
| + | *[[Johto Safari Research Camp]] | ||
| + | '''Walk''': [[Snubbull]] #1, [[Spearow]] #1, [[Voltorb]] #1, [[Granbull]] #2, [[Misdreavus]] #2, [[Gligar]] #3, [[Skarmory]] #4, [[Porygon]] #5 | ||
| + | |||
| + | ===Notes=== | ||
| + | *Pinsir has returned and is now exclusive to Johto Safari Zone. | ||
| + | *Porygon now spawns around the abandoned research camp. | ||
| + | |||
| + | |||
| + | ==Block Six:== | ||
| + | *[[Route 42]] | ||
| + | '''Surf''': [[Zubat]] #1, [[Golbat]] #1, [[Marill]] #4 | ||
| + | |||
| + | '''Fishing''': [[Goldeen]] #1, [[Magikarp]] #1, [[Seaking]] #3 | ||
| + | |||
| + | *[[Mt Mortar 1F]] | ||
| + | '''Surf''': [[Wooper]] #1, [[Quagsire]] #2 | ||
| + | |||
| + | '''Fishing''': [[Goldeen]] #1, [[Magikarp]] #1, [[Seaking]] #3 | ||
| + | |||
| + | '''Walk''': [[Rattata]] #1, [[Sandshrew]] #1, [[Geodude]] #1, [[Wooper]] #1, [[Zubat]] #2, [[Onix]] #2, [[Machop]] #3 | ||
| + | |||
| + | *[[Mt Mortar B1f]] | ||
| + | '''Surf''': [[Wooper]] #1, [[Quagsire]] #2 | ||
| + | |||
| + | '''Fishing''': [[Goldeen]] #1, [[Magikarp]] #1, [[Seaking]] #2 | ||
| + | |||
| + | '''Walk''': [[Geodude]] #1, [[Sentret]] #1, [[Hoothoot]] #1, [[Jigglypuff]] #3, [[Phanpy]] #4 | ||
| + | |||
| + | *[[Mt Mortar Upper 1f]] | ||
| + | '''Surf''': [[Zubat]] #1, [[Golbat]] #1, [[Marill]] #3 | ||
| + | |||
| + | '''Fishing''': [[Goldeen]] #1, [[Magikarp]] #1, [[Seaking]] #1 | ||
| + | |||
| + | ''Walk''': [[Raticate]] #1, [[Golbat]] #1, [[Graveler]] #1, [[Machop]] #1, [[Onix]] #2, [[Machoke]] #2, [[Marill]] #3 | ||
| + | |||
| + | *[[Route 43]] | ||
| + | '''Surf''': [[Poliwag]] #1, [[Poliwhirl]] #1, [[Pidgeotto]] #1(day), [[Noctowl]] #1(night) | ||
| + | |||
| + | '''Fishing''': [[Poliwag]] #1, [[Magikarp]] #1, [[Krabby]], #1 | ||
| + | |||
| + | '''Walk''': [[Venonat]] #1, [[Girafarig]] #1, [[Mareep]] #1, [[Flaaffy]] #1, [[Furret]] #2, [[Pidgeotto]] #2(day), [[Noctowl]] #2(night), [[Aipom]] #4 | ||
| + | |||
| + | *[[Lake of Rage]] | ||
| + | '''Surf''': [[Gyarados]] #1 | ||
| + | |||
| + | '''Fishing''': [[Magikarp]] #1 | ||
| + | |||
| + | '''Walk''': [[Furret]] #1, [[Girafarig]] #1, [[Venonat]] #1, [[Pidgeotto]] #1, [[Flaaffy]] #1, [[Farfetch'd]] #2, [[Exeggcute]] #3 | ||
| + | |||
| + | *[[Union Cave B2f]] | ||
| + | '''Surf''': [[Zubat]] #1, [[Golbat]] #1, [[Quagsire]] #1, [[Gyarados]] #3, [[Lapras]] #5 | ||
| + | |||
| + | '''Fishing''': [[Magikarp]] #1, [[Krabby]] #1, [[Chinchou]] #1, [[Kingler]] #2, [[Lanturn]] #3, [[Staryu]] #3 | ||
| + | |||
| + | '''Walk''': [[Raticate]] #1, [[Golbat]] #1, [[Graveler]] #1, [[Krabby]] #2, [[Kingler]] #2, [[Onix]] #2 | ||
| + | |||
| + | *[[Whirl Islands 1f]] | ||
| + | '''Surf''': [[Tentacool]] #1, [[Zubat]] #1, [[Horsea]] #1, [[Tentacruel]] #2, [[Golbat]] #2, [[Seadra]] #2 | ||
| + | |||
| + | '''Fishing''': [[Krabby]] #1, [[Horsea]] #1, [[Kingler]] #2, [[Seadra]] #2 | ||
| + | |||
| + | '''Walk''': [[Krabby]] #1, [[Zubat]] #1, [[Seel]] #1, [[Golbat]] #2, [[Kingler]] #2, [[Dewgong]] #3 | ||
| + | |||
| + | *[[Whirl Islands B1f]] | ||
| + | '''Surf''': [[Golbat]] #1, [[Horsea]] #1, [[Tentacruel]] #1, [[Seadra]] #2 | ||
| + | |||
| + | '''Fishing''': [[Krabby]] #1, [[Horsea]] #1, [[Seadra]] #2, [[Kingler]] #2 | ||
| + | |||
| + | '''Walk''': [[Krabby]] #1, [[Seel]] #1, [[Golbat]] #1, [[Kingler]] #1, [[Dewgong]] #2, [[Crobat]] #4 | ||
| + | |||
| + | *[[Whirl Islands b2f]] | ||
| + | '''Surf''': [[Golbat]] #1, [[Horsea]] #1, [[Tentacruel]] #1, [[Seadra]] #2 | ||
| + | |||
| + | '''Fishing''': [[Krabby]] #1, [[Horsea]] #1, [[Seadra]] #2, [[Kingler]] #2 | ||
| + | |||
| + | '''Walk''': [[Krabby]] #1, [[Seel]] #1, [[Golbat]] #1, [[Kingler]] #1, [[Dewgong]] #2, [[Crobat]] #4 | ||
| + | |||
| + | ===Notes=== | ||
| + | *Gyarados in the Lake of Rage has a moderate chance of dropping [[TM15]]. | ||
| + | *Horsea and Seadra in Whirl Islands have a small chance of dropping the Horsea Scale. | ||
==[[Fishing]]== | ==[[Fishing]]== | ||
Fishing levels have been adjusted for all the released maps of the spawn test as shown below: | Fishing levels have been adjusted for all the released maps of the spawn test as shown below: | ||
| + | |||
Fishing level Zero - [[Magikarp]] under level 15. [[Goldeen]] in [[Viridian Forest Clearing]] | Fishing level Zero - [[Magikarp]] under level 15. [[Goldeen]] in [[Viridian Forest Clearing]] | ||
| Line 199: | Line 337: | ||
Fishing level 30 - All pokémon over lvl 40 bar the exceptions. | Fishing level 30 - All pokémon over lvl 40 bar the exceptions. | ||
| − | Fishing level 30 - [[Shellder]] (Any Level) | + | Fishing level 30 - [[Shellder]] (Any Level), [[Staryu]] (Any level) |
| − | Fishing level 40 - [[dratini]] (Any level), [[Politoed]] (Any level) | + | Fishing level 40 - [[dratini]] (Any level), [[Politoed]] (Any level), [[Lapras]] (Any level) |
Latest revision as of 03:44, 10 April 2021
A complete re-assessment of the spawns in all maps of the game has been taking place since the beginning of 2014. Kanto was completed mid 2015. This section- Johto maps- began in June 2015.
(Refer to the Kanto Spawn Testing page for information on Kanto map spawns and related information.)
Stages of the testing included:
- Research of existing and appropriate spawns and levels for each map.
- Staff pre-testing of new spawns chosen.
- Public release and player testing before finalizing the spawns. * To actively participate in this stage of the testing, visit this forum post:
http://forum.pokemon-world-online.net/viewtopic.php?f=9&t=37844&p=348209#p348209
On this page will be highlighted not only the spawns for the finalized blocks of maps that have been released, but also other notable changes that have occurred alongside these releases.
Contents
Key to spawn rates:
Tier 1, marked as #1 - Easiest to find, will appear in under 20 minutes on average.
Tier 2, marked as #2 - Slightly more difficult. Should appear on average, 20 minutes to 1 hour apart.
Tier 3, marked as #3 - 1 to 5 hours average time between spawns.
Tier 4, marked as #4 - 5 to 15 hours average time between spawns.
Tier 5, marked as #5 - Anything over 15 hours average time between spawns.
Currently completed maps:
Block One:
Surf: Tentacool #1, Tentacruel #2
Fishing: Magikarp #1, Chinchou #2, Shellder #3
Walk: Geodude #1, Sentret #1, Hoothoot #1, Jigglypuff #3, Phanpy #4
Surf: Tentacool #1, Tentacruel #2, Staryu #3
Fishing: Magikarp #1, Krabby #1, Kingler #2, Corsola #2
Walk: Pidgey #1(day), Hoothoot #1(night), ledyba #1(day), Spinarak #1(night), Bellsprout #2, Hoppip #2, Weedle #2, Poliwag #2
Surf: Poliwag #1, Poliwhirl #2
Fishing: Magikarp #1, Poliwag #1
Walk: Pidgey #1, Bellsprout #1(day), ledyba #1(day), Hoothoot #1(night), spinarak #1(night, hoppip #2, Caterpie #2, Metapod #2, Aipom #3(day), Gastly #3(night)
Surf: Poliwag #1, Poliwhirl #2
Fishing: Magikarp #1, Poliwag #1
Surf: Poliwag #1, Poliwhirl #2
Walk: Geodude #1, Zubat #1, Onix #2, Dunsparce #3, Teddiursa #3
Fishing: Magikarp #1, Goldeen #1
Walk: Geodude #1, Hoppip #1, Hoothoot #1, Metapod #2, Butterfree #2, heracross #3, Murkrow #3 (night only no dusk stone drop)
Walk: Bellsprout #1, Wooper #1, Hoppip #2, Mareep #2, Ekans #2
Surf: Tentacool #1, Tentacruel #2
Fishing: Magikarp #1, Qwilfish #2
Fishing Magikarp #1, Poliwag #1
Walk: Natu #1, Xatu #1(day), Noctowl #1(night), Vulpix #2, Abra #2, Kadabra #2, Unown #3(night), Smeargle #5
Notes
Cherrygrove City Pokeball quest adjusted to new spawns. Talk to Manager at the Cherrygrove Pokemart for details.
The Unown that appears in the Ruins of Alph is the letter A
Block Two:
Surf: Magikarp #1, Quagsire #2
Fishing: Magikarp #1, Goldeen #1, Seaking #3
Walk: Rattata #1, Sandshrew #1, Geodude #1 Zubat #2, Wooper #2 (night only), Onix #3
Surf: Tentacool #1, Wooper #2 (night only), Tentacruel #3
Fishing: Magikarp #1, Chinchou #3, Shellder #3
Walk: Rattata #1, Sandshrew #1, Geodude #1 Zubat #2, Wooper #2 (night only), Onix #3, machop #3
Walk: Rattata #1, Zubat #1, Hoppip #1, Spearow #2, Ekans #3, Heracross #4
- Slowpoke Well Level 1
Surf: Slowpoke #1
Fishing: Magikarp #1, Goldeen #1
- Slowpoke Well Level 2
Walk: Slowpoke #1, Zubat #1, Golbat #2
Fishing: Magikarp #1, Goldeen #1
Walk: Ledyba #1, Paras #1 (south ilex only), Spinarak #1, Venonat #1, Zubat #1, Yanma #2, Ledian #2, Psyduck #2 (North ilex only), Ariados #2, Aipom #4, Pineco #5
Fishing: Poliwag #1, Magikarp #1, Goldeen #1, Poliwhirl #2, Politoed #5
Notes
- Note: Politoed has a chance of holding King's Rock if caught and more chance of dropping King's Rock if fainted.
Block Three:
Surf: Tentacool #1
Fishing: Magikarp #1, Krabby #1, Kingler #2, Staryu #3
Walk: Drowzee #1, Hoothoot #1, Sentret #1, abra #2, Jigglypuff #3, Ditto #3
Fishing: Magikarp #1, Poliwag #1
Walk: Nidoran Male #1, Nidoran Female #1, Drowzee #1 Hoothoot #1, Abra #2, Snubbull #2, Yanma #2, Psyduck #3, Ditto #3
Walk: Caterpie #1, Weedle #1, Sunkern #1, Venonat #1, Metapod #2, Kakuna #2, Yanma #2, Butterfree #3, Beedrill #3, Heracross #4
Fishing: Krabby #1 (pond is not currently fish-able)
