Difference between revisions of "Sandbox"
(Just playing around ~~) |
|||
| (18 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | <table style="text-align:center; width: 30%;" class=" | + | <table style="text-align:center; width: 30%;" class="location" cellspacing="5"> |
<tr><td style="font-size:24px">Spearow</td><td>#021</td></tr> | <tr><td style="font-size:24px">Spearow</td><td>#021</td></tr> | ||
<tr><td colspan="2">[[File:Spearow021.png|100px|Art by Ken Sugimori]]</td></tr> | <tr><td colspan="2">[[File:Spearow021.png|100px|Art by Ken Sugimori]]</td></tr> | ||
| Line 8: | Line 8: | ||
</td></tr> | </td></tr> | ||
</table> | </table> | ||
| − | |||
==Test== | ==Test== | ||
This is a sandbox page. | This is a sandbox page. | ||
| + | <BR><BR><BR> | ||
| + | __TOC__ | ||
== Welcome Message == | == Welcome Message == | ||
| Line 18: | Line 19: | ||
[[User:Raichu|Raichu]] 17:37, 13 November 2010 (GMT) | [[User:Raichu|Raichu]] 17:37, 13 November 2010 (GMT) | ||
---- | ---- | ||
| + | <b>Note: Not actual correct Bulbasaur date, just as example [[File:ProOak.jpg|25px]] [[User:Professor.Oak|Professor.Oak]] 11:29, 1 July 2012 (BST) | ||
| + | </b> | ||
| + | |||
| + | |||
| + | <table cellspacing"1" cellpadding="2" align="right" style="border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid; margin-top: 5px; border-radius: 15px; width: 40%; background: #{{{{{Type1|Grass}}}_color}}; text-align: center;"> | ||
| + | <tr><td colspan="3" style="border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid; background: #{{{{{Type1|Grass}}}_color_light}}; border-radius: 15px;" width="50%">{{PAGENAME}}</td><td colspan="3" style="border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid; background: #{{{{{Type1|Grass}}}_color_light}}; border-radius: 15px;" width="50%">#{{{Dex|002}}}</td></tr> | ||
| + | <tr><td colspan="6" style="border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid; background: #{{{{{Type1|Grass}}}_color_light}}; border-radius: 15px;">[[File:Ivysaur{{{Dex|002}}}.png|250px|Art by Ken Sugimori]]</td></tr> | ||
| + | <tr><td style="border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid; background: #{{{{{Type1|Grass}}}_color_light}}; border-radius: 15px;" colspan="3">'''Generation'''<br /><span style="color: #{{{{{Type1|Grass}}}_color_dark}}; background: #FFFFFF; border-radius: 15px; border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid;"> [[:Category:Generation_{{{Gen|I}}}|{{{Gen|I}}}]] </span></td> | ||
| + | <td colspan="3"><table style="border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid; background: #{{{{{Type1|Grass}}}_color_light}}; border-radius: 15px; text-align: center;" width="100%"><tr><td colspan="4">'''[[:Category:Types|Type]]'''</td></tr><tr><td width="20%"> </td><td style="text-align: left;"><span style="color: #{{{{{Type1|Grass}}}_color_dark}}; background: #FFFFFF; border-radius: 15px; border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid;"> [[:Category:{{{Type1|Grass}}}|{{{Type1|Grass}}}]] </span></td><td style="text-align: right;"><span style="color: #{{{{{Type2|Poison}}}_color}}; background: #FFFFFF; border-radius: 15px; border: 3px #{{{{{Type2|Poison}}}_color_dark}} solid;"> [[:Category:{{{Type2|Poison}}}|{{{Type2|Poison}}}]] </span></td><td width="20%"> </td></tr></table></td> | ||
| + | </tr> | ||
| + | <tr><td style="border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid; background: #{{{{{Type1|Grass}}}_color_light}}; border-radius: 15px;" colspan="3">Evolves From<br /><br />[[File:{{{Pre|Bulbasaur}}}{{{PreD|001}}}.png|125px|Art by Ken Sugimori]]<br /><br /><span style="color: #{{{{{Type1|Grass}}}_color_dark}}; background: #FFFFFF; border-radius: 15px; border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid;"> {{{Pre|Bulbasaur}}} </span><br /><span style="color: #{{{{{Type1|Grass}}}_color_dark}}; background: #FFFFFF; border-radius: 15px; border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid;"> {{{PreM|Level to 16}}} </span></td> | ||
| + | <td style="border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid; background: #{{{{{Type1|Grass}}}_color_light}}; border-radius: 15px;" colspan="3">Evolves Into<br /><br />[[File:{{{Post|Venusaur}}}{{{PostD|003}}}.png|125px|Art by Ken Sugimori]]</br /><br /><span style="color: #{{{{{Type1|Grass}}}_color_dark}}; background: #FFFFFF; border-radius: 15px; border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid;"> {{{Post|Venusaur}}} </span><br /><span style="color: #{{{{{Type1|Grass}}}_color_dark}}; background: #FFFFFF; border-radius: 15px; border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid;"> {{{PostM|Level to 32}}} </span></td></tr> | ||
| + | <tr><td colspan="6"><table style="border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid; background: #{{{{{Type1|Grass}}}_color_light}}; border-radius: 15px; text-align: center;" width="100%"><tr><td colspan="6">Base Stats</td></tr> | ||
| + | <tr><td style="border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid; background: #FF5959; border-radius: 15px 15px 15px 15px;"> HP <br />{{{BHP|100}}}</td><td style="border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid; background: #F5AC78; border-radius: 15px 15px 15px 15px;">Att<br />{{{BAtt|100}}}</td><td style="border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid; background: #FAE078; border-radius: 15px 15px 15px 15px;">Def<br />{{{BDef|100}}}</td><td style="border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid; background: #9DB7F5; border-radius: 15px 15px 15px 15px;">SpA<br />{{{BSpA|100}}}</td><td style="border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid; background: #A7DB8D; border-radius: 15px 15px 15px 15px;">SpDef<br />{{{BSpDef|100}}}</td><td style="border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid; background: #FA92B2; border-radius: 15px 15px 15px 15px;">Speed<br />{{{BSpeed|100}}}</td></tr></table> | ||
| + | </td></tr> | ||
| + | <tr><td style="border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid; background: #{{{{{Type1|Grass}}}_color_light}}; border-radius: 15px;" colspan="3">Catch Rate<br /><span style="color: #{{{{{Type1|Grass}}}_color_dark}}; background: #FFFFFF; border-radius: 15px; border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid;"> 100 </span></td><td style="border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid; background: #{{{{{Type1|Grass}}}_color_light}}; border-radius: 15px;" colspan="3">Gender Ratio<br /><span style="color: #0000FF; background: #FFFFFF; border-radius: 15px; border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid;"> Male: 87.5% </span><br /><span style="color: #FF6060; background: #FFFFFF; border-radius: 15px; border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid;"> Female: 12.5% </span></td></tr> | ||
| + | <tr><td style="border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid; background: #{{{{{Type1|Grass}}}_color_light}}; border-radius: 15px;" colspan="3">Exp to Lvl. 100<br /><span style="color: #{{{{{Type1|Grass}}}_color_dark}}; background: #FFFFFF; border-radius: 15px; border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid;"> 13058293 </span></td><td style="border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid; background: #{{{{{Type1|Grass}}}_color_light}}; border-radius: 15px;" colspan="3">[[Base Experience]]<br /><span style="color: #{{{{{Type1|Grass}}}_color_dark}}; background: #FFFFFF; border-radius: 15px; border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid;"> {{{BaseXP|255}}} </td></tr> | ||
| + | <tr><td style="border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid; background: #{{{{{Type1|Grass}}}_color_light}}; border-radius: 15px;" colspan="3">Rarity<br /><span style="color: #{{{{{Type1|Grass}}}_color_dark}}; background: #FFFFFF; border-radius: 15px; border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid;"> [[:Category:{{{Rarity|Uncatchable}}}|{{{Rarity|Uncatchable}}}]] </span></td><td style="border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid; background: #{{{{{Type1|Grass}}}_color_light}}; border-radius: 15px;">Height<br /><span style="color: #{{{{{Type1|Grass}}}_color_dark}}; background: #FFFFFF; border-radius: 15px; border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid;"> {{{Height|0' 0"}}} </span></td><td style="border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid; background: #{{{{{Type1|Grass}}}_color_light}}; border-radius: 15px;">Weight<br /><span style="color: #{{{{{Type1|Grass}}}_color_dark}}; background: #FFFFFF; border-radius: 15px; border: 3px #{{{{{Type1|Grass}}}_color_dark}} solid;"> {{{Weight|1000lb}}} </span></td></tr> | ||
| + | </table> | ||
| + | |||
| + | |||
| + | ==Move Set== | ||
| + | |||
| + | <table style="border: 3px #{{grass_color_dark}} solid; margin-top: 5px; width: 56%; border-radius: 15px 15px 15px 15px; background: #{{grass_color_light}};" align="left" cellpadding="2" cellspacing="3"> | ||
| + | <tr><td> | ||
| + | |||
| + | ''Italics'' - Indicates STAB Bonus. '''Bold''' - Indicates a [[Broken Moves|Broken Move]]. | ||
| + | <table style="border: 3px #{{grass_color_dark}} solid; margin-top: 5px; width: 100%; border-radius: 15px 15px 15px 15px; background: #{{grass_color_light}};" align="left" cellpadding="2" cellspacing="3"> | ||
| + | <tr><td> | ||
| + | |||
| + | <table style="text-align:center" class="wikitable" width="100%" cellspacing="10" cellpadding="5"> | ||
| + | <tr><th>Level</th><th>Move</td><th>Element</th><th>Type</th><th>Power</th><th>Accuracy</th></tr> | ||
| + | <tr><td>---</td><td>Tackle</td><td style="color:#000000" BGCOLOR="#A8A878">Normal</td><td style="color:#FFFFFF" BGCOLOR="#C92112">Physical</td><td>50</td><td>100</td></tr> | ||
| + | <tr><td>---</td><td>Harden</td><td style="color:#000000" BGCOLOR="#A8A878">Normal</td><td style="color:#FFFFFF" BGCOLOR="#5B585B">Status</td><td>0</td><td>100</td></tr> | ||
| + | <tr><td>---</td><td>Mud Slap</td><td style="color:#000000" BGCOLOR="#E0C068"> Ground</td><td style="color:#FFFFFF" BGCOLOR="#4F5870">Special</td><td>20</td><td>100</td></tr> | ||
| + | <tr><td>---</td><td>''Headbutt''</td><td style="color:#000000" BGCOLOR="#A8A878">Normal</td><td style="color:#FFFFFF" BGCOLOR="#C92112">Physical</td><td>70</td><td>100</td></tr> | ||
| + | <tr><td>4</td><td>Harden</td><td style="color:#000000" BGCOLOR="#E0C068">Normal</td><td style="color:#FFFFFF" BGCOLOR="#5B585B">Status</td><td>0</td><td>100</td></tr> | ||
| + | <tr><td>7</td><td>Mud Slap</td><td style="color:#000000" BGCOLOR="#E0C068">Ground</td><td style="color:#FFFFFF" BGCOLOR="#4F5870">Special</td><td>20</td><td>100</td></tr> | ||
| + | <tr><td>10</td><td>''Headbutt''</td><td style="color:#000000" BGCOLOR="#A8A878">Normal</td><td style="color:#FFFFFF" BGCOLOR="#C92112">Physical</td><td>70</td><td>100</td></tr> | ||
| + | <tr><td>13</td><td>Metal Claw</td><td style="color:#000000" BGCOLOR="#B8B8D0">Steel</td><td style="color:#FFFFFF" BGCOLOR="#5B585B">Status</td><td>50</td><td>95</td></tr> | ||
| + | <tr><td>41</td><td>Iron Defense</td><td style="color:#000000" BGCOLOR="#B8B8D0">Steel</td><td style="color:#FFFFFF" BGCOLOR="#5B585B">Status</td><td>0</td><td>100</td></tr> | ||
| + | <tr><td>21</td><td>'''Roar'''</td><td style="color:#000000" BGCOLOR="#A8A878">Normal</td><td style="color:#FFFFFF" BGCOLOR="#5B585B">Status</td><td>0</td><td>100</td></tr> | ||
| + | <tr><td>25</td><td>Take Down</td><td style="color:#000000" BGCOLOR="#A8A878">Normal</td><td style="color:#FFFFFF" BGCOLOR="#C92112">Physical</td><td>90</td><td>85</td></tr> | ||
| + | <tr><td>29</td><td>''Iron Tail''</td><td style="color:#000000" BGCOLOR="#B8B8D0">Steel</td><td style="color:#FFFFFF" BGCOLOR="#C92112">Physical</td><td>100</td><td>75</td></tr> | ||
| + | <tr><td>37</td><td>'''Protect'''</td><td style="color:#000000" BGCOLOR="#E0C068">Normal</td><td style="color:#FFFFFF" BGCOLOR="#5B585B">Status</td><td>0</td><td>0</td></tr> | ||
| + | <tr><td>50</td><td>Metal Sound</td><td style="color:#000000" BGCOLOR="#B8B8D0">Steel</td><td style="color:#FFFFFF" BGCOLOR="#5B585B">Status</td><td>0</td><td>85</td></tr> | ||
| + | <tr><td>63</td><td>Double-Edge</td><td style="color:#000000" BGCOLOR="#A8A878">Normal</td><td style="color:#FFFFFF" BGCOLOR="#C92112">Physical</td><td>120</td><td>100</td></tr> | ||
| + | </table></table></table> | ||
| + | <br clear="left"> | ||
| + | |||
| + | ==Effectiveness== | ||
| + | |||
| + | {{NormDamage|Type=Grass|Type1=Ground|Type2=Fire|Type3=Ground|Type4=Fire|Type5=Ground|Type6=Fire|Type7=Ground|Type8=Water|Type9=Fire|Type10=Ghost|Type11=Psychic|Type12=Electric|Type13=Dark|Type14=Dragon|Type15=Grass|Type16=Steel}} | ||
| + | |||
| + | {{Weakness|Type=Grass|Type1=Water|Type2=Ground|Type3=Grass}} | ||
| + | |||
| + | |||
| + | {{Immune|Type=Grass|Type1=None}} | ||
| + | {{Super|Type=Grass|Type1=Fire|Type2=Water|Type3=Grass}} | ||
| + | |||
| + | <br clear="all"> | ||
| + | Expandable tables | ||
| + | |||
| + | == Leveling Chart == | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" | ||
| + | <table class="wikitable" cellpadding="5" cellspacing="5" style="text-align:center"> | ||
| + | <tr> | ||
| + | <th>Level</th> | ||
| + | <th>XP</th> | ||
| + | <th>Level</th> | ||
| + | <th>XP</th> | ||
| + | <th>Level</th> | ||
| + | <th>XP</th> | ||
| + | <th>Level</th> | ||
| + | <th>XP</th> | ||
| + | <th>Level</th> | ||
| + | <th>XP</th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 1 </td> | ||
| + | <td> 0 </td> | ||
| + | <td> Level 21 </td> | ||
| + | <td> 30139 </td> | ||
| + | <td> Level 41 </td> | ||
| + | <td> 240408 </td> | ||
| + | <td> Level 61 </td> | ||
| + | <td> 811778 </td> | ||
| + | <td> Level 81 </td> | ||
| + | <td> 1938670 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 2 </td> | ||
| + | <td> 66 </td> | ||
| + | <td> Level 22 </td> | ||
| + | <td> 34875 </td> | ||
| + | <td> Level 42 </td> | ||
| + | <td> 258888 </td> | ||
| + | <td> Level 62 </td> | ||
| + | <td> 853124 </td> | ||
| + | <td> Level 82 </td> | ||
| + | <td> 2014885 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 3 </td> | ||
| + | <td> 94 </td> | ||
| + | <td> Level 23 </td> | ||
| + | <td> 40083 </td> | ||
| + | <td> Level 43 </td> | ||
| + | <td> 278292 </td> | ||
| + | <td> Level 63 </td> | ||
| + | <td> 895863 </td> | ||
| + | <td> Level 83 </td> | ||
| + | <td> 2093691 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 4 </td> | ||
| + | <td> 168 </td> | ||
| + | <td> Level 24 </td> | ||
| + | <td> 45787 </td> | ||
| + | <td> Level 44 </td> | ||
| + | <td> 298644 </td> | ||
| + | <td> Level 64 </td> | ||
| + | <td> 940020 </td> | ||
| + | <td> Level 84 </td> | ||
| + | <td> 2175334 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 5 </td> | ||
| + | <td> 310 </td> | ||
| + | <td> Level 25 </td> | ||
| + | <td> 52009 </td> | ||
| + | <td> Level 45 </td> | ||
| + | <td> 319966 </td> | ||
| + | <td> Level 65 </td> | ||
| + | <td> 985620 </td> | ||
| + | <td> Level 85 </td> | ||
| + | <td> 2260140 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 6 </td> | ||
| + | <td> 541 </td> | ||
| + | <td> Level 26 </td> | ||
| + | <td> 58771 </td> | ||
| + | <td> Level 46 </td> | ||
| + | <td> 342281 </td> | ||
| + | <td> Level 66 </td> | ||
| + | <td> 1032692 </td> | ||
| + | <td> Level 86 </td> | ||
| + | <td> 2348550 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 7 </td> | ||
| + | <td> 885 </td> | ||
| + | <td> Level 27 </td> | ||
| + | <td> 66097 </td> | ||
| + | <td> Level 47 </td> | ||
| + | <td> 365611 </td> | ||
| + | <td> Level 67 </td> | ||
| + | <td> 1081262 </td> | ||
| + | <td> Level 87 </td> | ||
| + | <td> 2441172 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 8 </td> | ||
| + | <td> 1365 </td> | ||
| + | <td> Level 28 </td> | ||
| + | <td> 74008 </td> | ||
| + | <td> Level 48 </td> | ||
| + | <td> 389980 </td> | ||
| + | <td> Level 68 </td> | ||
| + | <td> 1131358 </td> | ||
| + | <td> Level 88 </td> | ||
| + | <td> 2538859 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 9 </td> | ||
| + | <td> 2002 </td> | ||
| + | <td> Level 29 </td> | ||
| + | <td> 82527 </td> | ||
| + | <td> Level 49 </td> | ||
| + | <td> 415410 </td> | ||
| + | <td> Level 69 </td> | ||
| + | <td> 1183011 </td> | ||
| + | <td> Level 89 </td> | ||
| + | <td> 2642839 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 10 </td> | ||
| + | <td> 2819 </td> | ||
| + | <td> Level 30 </td> | ||
| + | <td> 91677 </td> | ||
| + | <td> Level 50 </td> | ||
| + | <td> 441925 </td> | ||
| + | <td> Level 70 </td> | ||
| + | <td> 1236250 </td> | ||
| + | <td> Level 90 </td> | ||
| + | <td> 2754916 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 11 </td> | ||
| + | <td> 3839 </td> | ||
| + | <td> Level 31 </td> | ||
| + | <td> 101480 </td> | ||
| + | <td> Level 51 </td> | ||
| + | <td> 469546 </td> | ||
| + | <td> Level 71 </td> | ||
| + | <td> 1291110 </td> | ||
| + | <td> Level 91 </td> | ||
| + | <td> 2877810 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 12 </td> | ||
| + | <td> 5084 </td> | ||
| + | <td> Level 32 </td> | ||
| + | <td> 111959 </td> | ||
| + | <td> Level 52 </td> | ||
| + | <td> 498298 </td> | ||
| + | <td> Level 72 </td> | ||
| + | <td> 1347623 </td> | ||
| + | <td> Level 92 </td> | ||
| + | <td> 3015735 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 13 </td> | ||
| + | <td> 6577 </td> | ||
| + | <td> Level 33 </td> | ||
| + | <td> 123136 </td> | ||
| + | <td> Level 53 </td> | ||
| + | <td> 528204 </td> | ||
| + | <td> Level 73 </td> | ||
| + | <td> 1405829 </td> | ||
| + | <td> Level 93 </td> | ||
| + | <td> 3175429 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 14 </td> | ||
| + | <td> 8340 </td> | ||
| + | <td> Level 34 </td> | ||
| + | <td> 135035 </td> | ||
| + | <td> Level 54 </td> | ||
| + | <td> 559286 </td> | ||
| + | <td> Level 74 </td> | ||
| + | <td> 1465768 </td> | ||
| + | <td> Level 94 </td> | ||
| + | <td> 3368047 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 15 </td> | ||
| + | <td> 10396 </td> | ||
| + | <td> Level 35 </td> | ||
| + | <td> 147676 </td> | ||
| + | <td> Level 55 </td> | ||
| + | <td> 591568 </td> | ||
| + | <td> Level 75 </td> | ||
| + | <td> 1527486 </td> | ||
| + | <td> Level 95 </td> | ||
| + | <td> 3612814 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 16 </td> | ||
| + | <td> 12767 </td> | ||
| + | <td> Level 36 </td> | ||
| + | <td> 161085 </td> | ||
| + | <td> Level 56 </td> | ||
| + | <td> 625073 </td> | ||
| + | <td> Level 76 </td> | ||
| + | <td> 1591035 </td> | ||
| + | <td> Level 96 </td> | ||
| + | <td> 3944460 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 17 </td> | ||
| + | <td> 15476 </td> | ||
| + | <td> Level 37 </td> | ||
| + | <td> 175281 </td> | ||
| + | <td> Level 57 </td> | ||
| + | <td> 659825 </td> | ||
| + | <td> Level 77 </td> | ||
| + | <td> 1656471 </td> | ||
| + | <td> Level 97 </td> | ||
| + | <td> 4429334 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 18 </td> | ||
| + | <td> 18545 </td> | ||
| + | <td> Level 38 </td> | ||
| + | <td> 190289 </td> | ||
| + | <td> Level 58 </td> | ||
| + | <td> 695847 </td> | ||
| + | <td> Level 78 </td> | ||
| + | <td> 1723863 </td> | ||
| + | <td> Level 98 </td> | ||
| + | <td> 5203050 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 19 </td> | ||
| + | <td> 21997 </td> | ||
| + | <td> Level 39 </td> | ||
| + | <td> 206131 </td> | ||
| + | <td> Level 59 </td> | ||
| + | <td> 733164 </td> | ||
| + | <td> Level 79 </td> | ||
| + | <td> 1793293 </td> | ||
| + | <td> Level 99 </td> | ||
| + | <td> 6566970 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 20 </td> | ||
| + | <td> 25854 </td> | ||
| + | <td> Level 40 </td> | ||
| + | <td> 222830 </td> | ||
| + | <td> Level 60 </td> | ||
| + | <td> 771800 </td> | ||
| + | <td> Level 80 </td> | ||
| + | <td> 1864855 </td> | ||
| + | <td> Level 100 </td> | ||
| + | <td> 9265965 </td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | |} | ||
Latest revision as of 15:23, 8 February 2013
| Spearow | #021 |
| Normal | Flying |
| Catch Status | Common |
| Token Cost | 4 |
| Base Experience | 58 |
Test
This is a sandbox page.
Welcome Message
|
Template now working
Raichu 17:37, 13 November 2010 (GMT)
Note: Not actual correct Bulbasaur date, just as example
Professor.Oak 11:29, 1 July 2012 (BST)
| Sandbox | #002 | ||||||||||||||||
| Generation I |
|
||||||||||||||||
| Evolves From Bulbasaur Level to 16 |
Evolves Into Venusaur Level to 32 | ||||||||||||||||
| |||||||||||||||||
| Catch Rate 100 | Gender Ratio Male: 87.5% Female: 12.5% | ||||||||||||||||
| Exp to Lvl. 100 13058293 | Base Experience 255 | ||||||||||||||||
| Rarity Uncatchable | Height 0' 0" | Weight 1000lb | |||||||||||||||
Move Set
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
|
Effectiveness
|
Article Deletion Request
|
Template can be deleted as it was merged with Template:Weakness.
Under normal conditions, Sandbox is:
| ||
| ||
| ||
Notes: |
| Immune To: | None |
|
Article Deletion Request
|
Template can be deleted as it was merged with Template:Weakness.
Expandable tables
Leveling Chart
| Level | XP | Level | XP | Level | XP | Level | XP | Level | XP |
|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 0 | Level 21 | 30139 | Level 41 | 240408 | Level 61 | 811778 | Level 81 | 1938670 |
| Level 2 | 66 | Level 22 | 34875 | Level 42 | 258888 | Level 62 | 853124 | Level 82 | 2014885 |
| Level 3 | 94 | Level 23 | 40083 | Level 43 | 278292 | Level 63 | 895863 | Level 83 | 2093691 |
| Level 4 | 168 | Level 24 | 45787 | Level 44 | 298644 | Level 64 | 940020 | Level 84 | 2175334 |
| Level 5 | 310 | Level 25 | 52009 | Level 45 | 319966 | Level 65 | 985620 | Level 85 | 2260140 |
| Level 6 | 541 | Level 26 | 58771 | Level 46 | 342281 | Level 66 | 1032692 | Level 86 | 2348550 |
| Level 7 | 885 | Level 27 | 66097 | Level 47 | 365611 | Level 67 | 1081262 | Level 87 | 2441172 |
| Level 8 | 1365 | Level 28 | 74008 | Level 48 | 389980 | Level 68 | 1131358 | Level 88 | 2538859 |
| Level 9 | 2002 | Level 29 | 82527 | Level 49 | 415410 | Level 69 | 1183011 | Level 89 | 2642839 |
| Level 10 | 2819 | Level 30 | 91677 | Level 50 | 441925 | Level 70 | 1236250 | Level 90 | 2754916 |
| Level 11 | 3839 | Level 31 | 101480 | Level 51 | 469546 | Level 71 | 1291110 | Level 91 | 2877810 |
| Level 12 | 5084 | Level 32 | 111959 | Level 52 | 498298 | Level 72 | 1347623 | Level 92 | 3015735 |
| Level 13 | 6577 | Level 33 | 123136 | Level 53 | 528204 | Level 73 | 1405829 | Level 93 | 3175429 |
| Level 14 | 8340 | Level 34 | 135035 | Level 54 | 559286 | Level 74 | 1465768 | Level 94 | 3368047 |
| Level 15 | 10396 | Level 35 | 147676 | Level 55 | 591568 | Level 75 | 1527486 | Level 95 | 3612814 |
| Level 16 | 12767 | Level 36 | 161085 | Level 56 | 625073 | Level 76 | 1591035 | Level 96 | 3944460 |
| Level 17 | 15476 | Level 37 | 175281 | Level 57 | 659825 | Level 77 | 1656471 | Level 97 | 4429334 |
| Level 18 | 18545 | Level 38 | 190289 | Level 58 | 695847 | Level 78 | 1723863 | Level 98 | 5203050 |
| Level 19 | 21997 | Level 39 | 206131 | Level 59 | 733164 | Level 79 | 1793293 | Level 99 | 6566970 |
| Level 20 | 25854 | Level 40 | 222830 | Level 60 | 771800 | Level 80 | 1864855 | Level 100 | 9265965 |
