Difference between revisions of "Horsea"
m (→Move Set: Sorted out move data into the moveset template, among other minor edits.) |
m (→Locations) |
||
| (19 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
{{PokédexNavTable|Prev=Kangaskhan|PreDex=115|Post=Seadra|PostDex=117|Type=Water}} | {{PokédexNavTable|Prev=Kangaskhan|PreDex=115|Post=Seadra|PostDex=117|Type=Water}} | ||
| − | {{PokéTable|Dex=116|Gen=I|Type1=Water|Type2=|Pre=|PreD= |PreM=|Post=Seadra|PostD=117|PostM=Level to 32|BHP=30|BAtt=40|BDef=70|BSpA=70|BSpDef=25|BSpeed=60|Catch=225|Male=50|Height=0.4|Weight=8|Rarity=Common|BaseXP=83}} | + | {{PokéTable|Dex=116|Gen=I|Type1=Water|Type2=|Pre=|PreD= |PreM=|Post=Seadra|PostD=117|PostM=Level to 32|BHP=30|BAtt=40|BDef=70|BSpA=70|BSpDef=25|BSpeed=60|Catch=225|Male=50|Height=0.4|Weight=8|Rarity=Common|BaseXP=83|EVTotal=1|EVSpA=1|Ability1=[[Abilities#Swift Swim|Swift Swim]]|Ability2=[[Abilities#Sniper|Sniper]]|HiddenAbility=[[Abilities#Damp|Damp]]}} |
| − | Horsea is a [[ | + | Horsea is a [[Water_(type)|Water]]-type Pokémon. It evolves into [[Seadra]] at level 32, which evolves into [[Kingdra]] by use of a [[Items#Dragon_Scale|Dragon Scale]]. There is a small chance that a player will find a [[Evolution Items#Dragon Scale|Dragon Scale]] after battling a Horsea in the wild. With a [[Experience_Type#Medium_Fast|Medium Fast]] experience type, {{PAGENAME}} reaches level 100 at approximately 8.6 million experience.experience. |
__TOC__ | __TOC__ | ||
| Line 12: | Line 12: | ||
<ul> | <ul> | ||
{| | {| | ||
| − | |<li>[[ | + | |<li>[[Cinnabar Tunnel East]] - #1 (Surf/Fish)</li> |
| − | |<li>[[ | + | |<li>[[Cinnabar Tunnel West]] - #1 (Surf/Fish)</li> |
| − | |<li>[[Cinnabar Island]] - | + | |<li>[[Cinnabar Volcano Island]] - #1 (Fish)</li> |
| − | |<li>[[ | + | |<li>[[Johto Safari Entryway]] - #1 (Fish)</li> |
|- | |- | ||
| − | |<li>[[ | + | |<li>[[Johto Safari Seaside]] - #1 (Fish)</li> |
| − | |<li>[[ | + | |<li>[[Pallet Town]] - #1 (Fish)</li> |
| − | |<li>[[ | + | |<li>[[Route 4]] - #1 (Fish)</li> |
| − | |<li>[[ | + | |<li>[[Route 11]] - #1 (Fish)</li> |
|- | |- | ||
| − | |<li>[[ | + | |<li>[[Route 12]] - #1 (Fish)</li> |
| − | |<li>[[ | + | |<li>[[Route 13]] - #1 (Fish)</li> |
| − | |<li>[[Route | + | |<li>[[Route 17]] - #1 (Fish)</li> |
| − | |<li>[[Route | + | |<li>[[Route 18]] - #1 (Fish)</li> |
|- | |- | ||
| − | |<li>[[Route | + | |<li>[[Route 19]] - #1 (Fish)</li> |
| − | |<li>[[Route | + | |<li>[[Route 20]] - #1 (Fish)</li> |
| − | |<li>[[Route | + | |<li>[[Route 23]] - #1 (Surf/Fish)</li> |
| − | |<li>[[ | + | |<li>[[Seafoam Islands B3F]] - #1 (Fish)</li> |
| + | |<li>[[Seafoam Islands B4F]] - #1 (Fish)</li> | ||
|- | |- | ||
| − | |<li>[[ | + | |<li>[[Vermilion City]] - #1 (Fish)</li> |
| − | |<li>[[ | + | |<li>[[Water Laboratory]] - #1 (Surf/Fish)</li> |
| − | + | |<li>[[Whirl Islands 1F]] - #1 (Surf/Fish)</li> | |
| − | + | |<li>[[Whirl Islands B1F]] - #1 (Surf/Fish)</li> | |
| − | + | |<li>[[Whirl Islands B2F]] - #1 (Surf/Fish)</li> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |<li>[[Whirl Islands 1F]] - | + | |
| − | + | ||
| − | |<li>[[Whirl Islands B1F]] - | + | |
| − | |<li>[[Whirl Islands B2F]] - | + | |
|} | |} | ||
</ul> | </ul> | ||
| − | Key: | + | It was also catchable during the following events: |
| + | <ul> | ||
| + | {| | ||
| + | |<li>[[Grimewood Forest]] - #1 (2021 Halloween Event)</li> | ||
| + | |} | ||
| + | {| | ||
| + | |<li>[[Blueshell Bay]] - #1 (2022 Summer Event)</li> | ||
| + | |} | ||
| + | </ul> | ||
| + | ''Key:'' '''#1''' - Easy, '''#2''' - under 1 hour, '''#3''' - 1-5 hours, '''#4''' - 5-15 hours, '''#5''' - 15+ hours | ||
| − | == Move Set == | + | ==Move Set== |
| + | ===Level-up=== | ||
{{Mtable|Type=Water|Moves= | {{Mtable|Type=Water|Moves= | ||
{{m|Bubble|l=|s=}} | {{m|Bubble|l=|s=}} | ||
| Line 69: | Line 64: | ||
{{m|Brine|l=30|s=}} | {{m|Brine|l=30|s=}} | ||
{{m|Hydro Pump|l=35|s=}} | {{m|Hydro Pump|l=35|s=}} | ||
| − | { | + | {{m|Dragon Dance|l=38}} |
{{m|Dragon Pulse|l=42}} | {{m|Dragon Pulse|l=42}} | ||
| + | }} | ||
| + | |||
| + | ===TM=== | ||
| + | {{TMtable|Type=Water|Moves= | ||
| + | {{TMn|Toxic}} | ||
| + | {{TMn|Hail}} | ||
| + | {{TMn|Hidden Power}} | ||
| + | {{TMn|Ice Beam}} | ||
| + | {{TMn|Blizzard}} | ||
| + | {{TMn|Protect}} | ||
| + | {{TMn|Rain Dance}} | ||
| + | {{TMn|Frustration}} | ||
| + | {{TMn|Return}} | ||
| + | {{TMn|Double Team}} | ||
| + | {{TMn|Facade}} | ||
| + | {{TMn|Rest}} | ||
| + | {{TMn|Attract}} | ||
| + | {{TMn|Round}} | ||
| + | {{TMn|Scald|s=}} | ||
| + | {{TMn|Swagger}} | ||
| + | {{TMn|Substitute}} | ||
| + | {{TMn|Flash Cannon}} | ||
| + | }} | ||
| + | |||
| + | ===Move Tutor=== | ||
| + | {{MTutorTable|Type=Water|Moves= | ||
| + | {{MTm|Dragon Pulse|p=10,000|l=Dragon Club}} | ||
| + | {{MTm|Outrage|p=25,000|l=Dragon Club}} | ||
| + | {{MTm|Waterfall|s=|p=30 BPs |l=Sevii Trainer Tower}} | ||
| + | }} | ||
| + | |||
| + | ===Event Move Tutor=== | ||
| + | {{MEventTutorTable|Type=Water|Moves= | ||
| + | {{ETm|Bounce}} | ||
| + | {{ETm|Icy Wind}} | ||
| + | {{ETm|Signal Beam}} | ||
| + | {{ETm|Sleep Talk}} | ||
| + | {{ETm|Snore}} | ||
| + | |||
}} | }} | ||
== Effectiveness == | == Effectiveness == | ||
| − | {{Weakness|Type=Water|NType1=Normal|NType2=Fighting|NType3=Flying|NType4=Poison|NType5=Ground|NType6=Rock|NType7=Bug|NType8=Ghost|NType9=Psychic|NType10=Dragon|NType11=Dark | + | {{Weakness|Type=Water|NType1=Normal|NType2=Fighting|NType3=Flying|NType4=Poison|NType5=Ground|NType6=Rock|NType7=Bug|NType8=Ghost|NType9=Psychic|NType10=Dragon|NType11=Dark|WType1=Grass|WType2=Electric|RType1=Steel|RType2=Fire|RType3=Water|RType4=Ice}}<br clear="All"> |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
== External Links == | == External Links == | ||
[http://www.serebii.net/pokedex-bw/116.shtml Horsea's B/W Serebii] | [http://www.serebii.net/pokedex-bw/116.shtml Horsea's B/W Serebii] | ||
| Line 336: | Line 115: | ||
[http://bulbapedia.bulbagarden.net/wiki/Horsea_%28Pok%C3%A9mon%29 Horsea's Bulbapedia] | [http://bulbapedia.bulbagarden.net/wiki/Horsea_%28Pok%C3%A9mon%29 Horsea's Bulbapedia] | ||
| − | [ | + | [http://playerdex.pokemon-world-online.net/index.php?INDEX=POKESTATS&PKMN=116 Horsea's Playerdex data] |
Latest revision as of 04:37, 5 June 2025
|
| Horsea | #116 | ||||||||||||||||
| Generation I |
Type Water |
||||||||||||||||
| Evolves Into Seadra Level to 32 | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 225 | Gender Ratio 50% 50% | ||||||||||||||||
| Exp to Lvl. 100 10254334 | Base Experience 83 | ||||||||||||||||
| Rarity Common | Height 0.4m | Weight 8kg | |||||||||||||||
| |||||||||||||||||
Horsea is a Water-type Pokémon. It evolves into Seadra at level 32, which evolves into Kingdra by use of a Dragon Scale. There is a small chance that a player will find a Dragon Scale after battling a Horsea in the wild. With a Medium Fast experience type, Horsea reaches level 100 at approximately 8.6 million experience.experience.
Contents
Locations
Horsea can be caught at the locations listed below:
- Cinnabar Tunnel East - #1 (Surf/Fish)
- Cinnabar Tunnel West - #1 (Surf/Fish)
- Cinnabar Volcano Island - #1 (Fish)
- Johto Safari Entryway - #1 (Fish)
- Johto Safari Seaside - #1 (Fish)
- Pallet Town - #1 (Fish)
- Route 4 - #1 (Fish)
- Route 11 - #1 (Fish)
- Route 12 - #1 (Fish)
- Route 13 - #1 (Fish)
- Route 17 - #1 (Fish)
- Route 18 - #1 (Fish)
- Route 19 - #1 (Fish)
- Route 20 - #1 (Fish)
- Route 23 - #1 (Surf/Fish)
- Seafoam Islands B3F - #1 (Fish)
- Seafoam Islands B4F - #1 (Fish)
- Vermilion City - #1 (Fish)
- Water Laboratory - #1 (Surf/Fish)
- Whirl Islands 1F - #1 (Surf/Fish)
- Whirl Islands B1F - #1 (Surf/Fish)
- Whirl Islands B2F - #1 (Surf/Fish)
It was also catchable during the following events:
- Grimewood Forest - #1 (2021 Halloween Event)
- Blueshell Bay - #1 (2022 Summer Event)
Key: #1 - Easy, #2 - under 1 hour, #3 - 1-5 hours, #4 - 5-15 hours, #5 - 15+ hours
Move Set
Level-up
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
|
TM
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refer to here for a full list of TMs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Move Tutor
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||||||||||||||||
| Refer to this article for more details on tutor-teachable moves. |
Event Move Tutor
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||||||||||||||||||||||||||||
| Refer to this article for more details on tutor-teachable moves. |
Effectiveness
Under normal conditions, Horsea is:
| ||
| ||
| ||
Notes: |