Difference between revisions of "Ecruteak City"
m (Updated text to link to their relevant pages.) |
m (Noted the Aerial Tramway station, and re-organized the gym-NPC data.) |
||
| Line 1: | Line 1: | ||
{{Map|Region=Johto|Type=Ghost|Badge=Fog|GymLeader=Morty|GymType=Ghost|BadgeNum=4th|Map=Ecruteak City.jpg|GIF=Eurteak||East=Route 42|South=Route 37|West=Route 38|NextC=Cianwood City|LastC=Goldenrod City}} | {{Map|Region=Johto|Type=Ghost|Badge=Fog|GymLeader=Morty|GymType=Ghost|BadgeNum=4th|Map=Ecruteak City.jpg|GIF=Eurteak||East=Route 42|South=Route 37|West=Route 38|NextC=Cianwood City|LastC=Goldenrod City}} | ||
| − | |||
Ecruteak City is located in [[Johto]]. It is North of [[Route 37]], West of [[Route 42]] and East of [[Route 38]]. It is the home to Morty. It is the location of the 4th Johto Gym. Ecruteak City didn't have much point of attraction in [[PWO]]. | Ecruteak City is located in [[Johto]]. It is North of [[Route 37]], West of [[Route 42]] and East of [[Route 38]]. It is the home to Morty. It is the location of the 4th Johto Gym. Ecruteak City didn't have much point of attraction in [[PWO]]. | ||
| + | |||
| + | ==Points of Interest== | ||
| + | ===Aerial Tramway=== | ||
| + | :''Main Article: [[Keebacorp#Aerial_Tramway|Aerial Tramway]] | ||
| + | Once you have obtained the required badges, the Aerial Tramway may be used to transport you to any tramway stop. The other four tramway stops are stationed in: [[Pewter City]], [[Cerulean City]], [[Blackthorn City]], and [[Silver Town]]. | ||
==Ecruteak City Gym== | ==Ecruteak City Gym== | ||
| Line 9: | Line 13: | ||
You need to defeat the Ecruteak Gym Leader Morty in order to receive the Fog Badge and move on to the 5th Johto Gym in [[Cianwood City]]. | You need to defeat the Ecruteak Gym Leader Morty in order to receive the Fog Badge and move on to the 5th Johto Gym in [[Cianwood City]]. | ||
| − | Like all gyms in Pokémon World Online, the levels of the trainers inside the gym depend on the type of [[Items#Kanto.2FJohto_Passport|passport]] a player has. Those with a [[Items#Kanto.2FJohto_Passport|Johto Passport]] will battle lower-level trainers | + | Like all gyms in Pokémon World Online, the levels of the trainers inside the gym depend on the type of [[Items#Kanto.2FJohto_Passport|passport]] a player has. Those with a [[Items#Kanto.2FJohto_Passport|Johto Passport]] will battle lower-level trainers, whereas those with a [[Items#Kanto.2FJohto_Passport|Kanto Passport]] will battle higher-level trainers. |
| − | === | + | ===With a Johto Passport=== |
| + | ====NPC Trainers==== | ||
| + | {{NPCHeader|Ghost}} | ||
| + | {{NPC|Trainer=Sage|Name=Jonathan|REP=?|Type=Ghost| | ||
| + | PKM1=Haunter|LV1=22| | ||
| + | PKM2=Haunter|LV2=22|}} | ||
| + | {{NPC|Trainer=Sage|Name=Jeffrey|REP=?|Type=Ghost| | ||
| + | PKM1=Misdreavus|LV1=24|}} | ||
| + | {{NPC|Trainer=Medium|Name=Jane|REP=?|Type=Ghost| | ||
| + | PKM1=Gastly|LV1=21| | ||
| + | PKM2=Gastly|LV2=21| | ||
| + | PKM3=Haunter|LV3=23|}} | ||
| + | {{NPC|Trainer=Medium|Name=Martha|REP=?|Type=Ghost| | ||
| + | PKM1=Gastly|LV1=20| | ||
| + | PKM2=Haunter|LV2=22| | ||
| + | PKM3=Haunter|LV3=23|}} | ||
| + | {{NPCFooter|Ghost}} | ||
| + | |||
| + | ====Morty==== | ||
{| border="1" cellpadding="5" cellspacing="0" | {| border="1" cellpadding="5" cellspacing="0" | ||
|- | |- | ||
| Line 58: | Line 80: | ||
|} | |} | ||
| − | === | + | ===With a Kanto Passport === |
| + | ====NPC Trainers==== | ||
| + | {{NPCHeader|Ghost}} | ||
| + | {{NPC|Trainer=Psychic|Name=Agatha|REP=?|Type=Ghost| | ||
| + | PKM1=Misdreavus|LV1=56| | ||
| + | PKM2=Misdreavus|LV2=56| | ||
| + | PKM3=Misdreavus|LV3=58|}} | ||
| + | {{NPC|Trainer=Psychic|Name=Krakal|REP=?|Type=Ghost| | ||
| + | PKM1=Shuppet|LV1=56| | ||
| + | PKM2=Shuppet|LV2=56| | ||
| + | PKM3=Banette|LV3=58| | ||
| + | PKM4=Shuppet|LV4=56|}} | ||
| + | {{NPC|Trainer=Medium|Name=Urian|REP=?|Type=Ghost| | ||
| + | PKM1=Haunter|LV1=58| | ||
| + | PKM2=Gengar|LV2=59|}} | ||
| + | {{NPC|Trainer=Medium|Name=Ezra|REP=?|Type=Ghost| | ||
| + | PKM1=Gengar|LV1=60|}} | ||
| + | {{NPCFooter|Ghost}} | ||
| + | |||
| + | ====Morty==== | ||
{| border="1" cellpadding="5" cellspacing="0" | {| border="1" cellpadding="5" cellspacing="0" | ||
|- | |- | ||
| Line 104: | Line 145: | ||
|- | |- | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Johto]] | [[Category:Johto]] | ||
[[Category:Towns/Cities]] | [[Category:Towns/Cities]] | ||
[[Category:All Locations]] | [[Category:All Locations]] | ||
Revision as of 08:10, 3 March 2014
| Johto -Ecruteak City | |||||
![]() Fog Badge | The Gym Leader for this Gym is Morty | ||||
| Gym Type : Ghost -Type | |||||
| This is the 4th Badge in the Johto Region. | |||||
Location![]() Ecruteak City is located here in the Johto region. | |||||
| → East Exit: | Route 42 | ||||
| ↓ South Exit: | Route 37 | ||||
| ← West Exit: | Route 38 | ||||
| Pokémon World Cities | |||||
| ←Goldenrod City | Ecruteak City | Cianwood City → | |||
Ecruteak City is located in Johto. It is North of Route 37, West of Route 42 and East of Route 38. It is the home to Morty. It is the location of the 4th Johto Gym. Ecruteak City didn't have much point of attraction in PWO.
Contents
Points of Interest
Aerial Tramway
- Main Article: Aerial Tramway
Once you have obtained the required badges, the Aerial Tramway may be used to transport you to any tramway stop. The other four tramway stops are stationed in: Pewter City, Cerulean City, Blackthorn City, and Silver Town.
Ecruteak City Gym
Ecruteak City's Gym uses primarily Ghost-Type Pokémon.
You need to defeat the Ecruteak Gym Leader Morty in order to receive the Fog Badge and move on to the 5th Johto Gym in Cianwood City.
Like all gyms in Pokémon World Online, the levels of the trainers inside the gym depend on the type of passport a player has. Those with a Johto Passport will battle lower-level trainers, whereas those with a Kanto Passport will battle higher-level trainers.
With a Johto Passport
NPC Trainers
| Pokémon Trainer | Pokémon | |||
| Sage Jonathan |
Haunter Level. 22 | Haunter Level. 22 | |
| Sage Jeffrey |
Misdreavus Level. 24 | ||
| Medium Jane |
Gastly Level. 21 | Gastly Level. 21 | |
| Haunter Level. 23 | |||
| Medium Martha |
Gastly Level. 20 | Haunter Level. 22 | |
| Haunter Level. 23 | |||
| Notes: *Once Battled again, NPC's Pokémon grow stronger up to 3-4 times. |
Morty
| |
Badge: | Fog | |||
| Town: | Ecruteak City | ||||
| Type: | Ghost | ||||
| Effective types: | Ghost, Dark | ||||
| Strong against: | Ghost, Psychic | ||||
| Rep needed: | 20 | NPCs rep needed: | 18 | ||
|
|
|
|
||
| Gastly | Haunter | Haunter | Gengar | ||
| Level: 26 | Level: 26 | Level: 28 | Level: 31 | ||
With a Kanto Passport
NPC Trainers
| Pokémon Trainer | Pokémon | |||
| Psychic Agatha |
Misdreavus Level. 56 | Misdreavus Level. 56 | |
| Misdreavus Level. 58 | |||
| Psychic Krakal |
Shuppet Level. 56 | Shuppet Level. 56 | |
| Banette Level. 58 | Shuppet Level. 56 | ||
| Medium Urian |
Haunter Level. 58 | Gengar Level. 59 | |
| Medium Ezra |
Gengar Level. 60 | ||
| Notes: *Once Battled again, NPC's Pokémon grow stronger up to 3-4 times. |
Morty
| |
Badge: | Fog | |||
| Town: | Ecruteak City | ||||
| Type: | Ghost | ||||
| Effective types: | Ghost, Dark | ||||
| Strong against: | Ghost, Psychic | ||||
| Rep needed: | 73 | NPCs rep needed: | N/A | ||
|
|
|
|
|
|
| Banette | Sableye | Misdreavus | Gengar | Gengar | |
| Level: 61 | Level: 63 | Level: 64 | Level: 65 | Level: 66 | |







